climateprediction.net home page
Task 11095051

Task 11095051

Name hadsm3dhet2_jv4h_006603331_9
Workunit 6806704
Created 15 Mar 2010, 12:11:34 UTC
Sent 5 Jun 2010, 18:10:35 UTC
Report deadline 18 May 2011, 23:30:35 UTC
Received 6 May 2014, 18:53:19 UTC
Server state Over
Outcome Computation error
Client state Aborted by user
Exit status -197 (0xFFFFFF3B) ERR_ABORTED_VIA_GUI
Computer ID 885260
Run time 12 days 4 hours 32 min 42 sec
CPU time 11 days 7 hours 8 min 25 sec
Validate state Invalid
Credit 4,862.93
Device peak FLOPS 2.18 GFLOPS
Application version UK Met Office HadSM3 Slab Model v6.07
windows_intelx86
Stderr
<core_client_version>6.10.18</core_client_version>
<![CDATA[
<message>
aborted by user
</message>
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
MainError:	02:55:30 PM	No files match the supplied pattern.
CPDN Monitor - Quit request from BOINC...
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
MainError:	01:59:44 PM	No files match the supplied pattern.
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Abort request from BOINC...
called boinc_finish

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
30 Jun 2010 20:21:51 885260 11095051 hadsm3dhet2_jv4h_006603331_9 10,802 962,932 1.8193
30 Jun 2010 14:02:58 885260 11095051 hadsm3dhet2_jv4h_006603331_9 259,248 944,258 1.8211
30 Jun 2010 07:55:13 885260 11095051 hadsm3dhet2_jv4h_006603331_9 248,446 924,705 1.8214
30 Jun 2010 01:45:50 885260 11095051 hadsm3dhet2_jv4h_006603331_9 237,644 904,623 1.8206
29 Jun 2010 22:06:27 885260 11095051 hadsm3dhet2_jv4h_006603331_9 226,842 884,695 1.8200
29 Jun 2010 13:51:34 885260 11095051 hadsm3dhet2_jv4h_006603331_9 216,040 864,998 1.8199
29 Jun 2010 07:59:03 885260 11095051 hadsm3dhet2_jv4h_006603331_9 205,238 844,814 1.8188
29 Jun 2010 02:03:25 885260 11095051 hadsm3dhet2_jv4h_006603331_9 194,436 824,696 1.8178
28 Jun 2010 20:10:08 885260 11095051 hadsm3dhet2_jv4h_006603331_9 183,634 804,438 1.8164
28 Jun 2010 14:18:38 885260 11095051 hadsm3dhet2_jv4h_006603331_9 172,832 784,081 1.8147
28 Jun 2010 08:26:17 885260 11095051 hadsm3dhet2_jv4h_006603331_9 162,030 764,245 1.8141
28 Jun 2010 02:53:42 885260 11095051 hadsm3dhet2_jv4h_006603331_9 151,228 744,566 1.8139
27 Jun 2010 21:08:38 885260 11095051 hadsm3dhet2_jv4h_006603331_9 140,426 724,519 1.8128
27 Jun 2010 15:26:23 885260 11095051 hadsm3dhet2_jv4h_006603331_9 129,624 704,385 1.8114
27 Jun 2010 09:41:32 885260 11095051 hadsm3dhet2_jv4h_006603331_9 118,822 684,312 1.8100
27 Jun 2010 04:02:35 885260 11095051 hadsm3dhet2_jv4h_006603331_9 108,020 664,520 1.8094
26 Jun 2010 22:35:22 885260 11095051 hadsm3dhet2_jv4h_006603331_9 97,218 645,282 1.8102
26 Jun 2010 16:54:20 885260 11095051 hadsm3dhet2_jv4h_006603331_9 86,416 627,330 1.8149
26 Jun 2010 11:06:30 885260 11095051 hadsm3dhet2_jv4h_006603331_9 75,614 609,865 1.8212
26 Jun 2010 05:24:00 885260 11095051 hadsm3dhet2_jv4h_006603331_9 64,812 592,335 1.8279


©2024 climateprediction.net