Name | hadsm3dhet2_u5gl_006726088_2 |
Workunit | 6929431 |
Created | 17 Sep 2010, 8:08:56 UTC |
Sent | 20 Sep 2010, 7:04:36 UTC |
Report deadline | 2 Sep 2011, 12:24:36 UTC |
Received | 3 Oct 2010, 5:56:44 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 1099411 |
Run time | 12 days 22 hours 8 min 5 sec |
CPU time | 12 days 16 hours 34 min 45 sec |
Validate state | Workunit error - check skipped |
Credit | 7,145.52 |
Device peak FLOPS | 2.45 GFLOPS |
Application version | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
03 Oct 2010 05:25:19 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 259,248 | 1,096,485 | 1.4098 |
03 Oct 2010 02:57:32 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 248,446 | 1,077,950 | 1.4055 |
02 Oct 2010 18:52:16 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 237,644 | 1,059,479 | 1.4012 |
02 Oct 2010 13:39:34 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 226,842 | 1,040,973 | 1.3966 |
02 Oct 2010 08:30:05 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 216,040 | 1,022,453 | 1.3920 |
02 Oct 2010 03:39:01 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 205,238 | 1,004,145 | 1.3875 |
01 Oct 2010 22:08:40 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 194,436 | 985,622 | 1.3825 |
01 Oct 2010 17:01:33 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 183,634 | 967,114 | 1.3774 |
01 Oct 2010 11:40:24 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 172,832 | 948,745 | 1.3724 |
01 Oct 2010 06:21:44 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 162,030 | 930,188 | 1.3669 |
01 Oct 2010 03:24:07 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 151,228 | 911,749 | 1.3614 |
30 Sep 2010 19:59:43 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 140,426 | 893,235 | 1.3556 |
30 Sep 2010 14:47:45 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 129,624 | 874,665 | 1.3495 |
30 Sep 2010 09:22:13 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 118,822 | 856,004 | 1.3431 |
30 Sep 2010 04:08:33 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 108,020 | 837,254 | 1.3364 |
29 Sep 2010 22:56:41 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 97,218 | 818,813 | 1.3299 |
29 Sep 2010 17:47:52 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 86,416 | 800,423 | 1.3232 |
29 Sep 2010 12:37:22 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 75,614 | 782,108 | 1.3164 |
29 Sep 2010 07:04:02 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 64,812 | 764,438 | 1.3105 |
29 Sep 2010 03:10:05 | 1099411 | 11901298 | hadsm3dhet2_u5gl_006726088_2 | 54,010 | 746,457 | 1.3038 |
©2024 cpdn.org