Name | hadsm3dhet2_u4hd_006726580_2 |
Workunit | 6929923 |
Created | 17 Sep 2010, 8:09:34 UTC |
Sent | 18 Sep 2010, 10:57:10 UTC |
Report deadline | 31 Aug 2011, 16:17:10 UTC |
Received | 19 Oct 2010, 19:47:35 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 22 (0x00000016) Unknown error code |
Computer ID | 1011544 |
Run time | 11 days 4 hours 56 min 26 sec |
CPU time | 9 days 14 hours 25 min 2 sec |
Validate state | Invalid |
Credit | 4,664.44 |
Device peak FLOPS | 2.09 GFLOPS |
Application version | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
19 Oct 2010 19:51:32 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 248,446 | 813,691 | 1.6027 |
18 Oct 2010 20:51:26 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 237,644 | 794,700 | 1.5993 |
18 Oct 2010 20:51:26 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 226,842 | 778,726 | 1.6020 |
17 Oct 2010 16:46:19 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 216,040 | 759,533 | 1.5980 |
17 Oct 2010 08:30:18 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 205,238 | 743,378 | 1.6004 |
16 Oct 2010 17:35:23 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 194,436 | 725,534 | 1.5992 |
16 Oct 2010 12:41:49 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 183,634 | 709,525 | 1.6021 |
16 Oct 2010 07:31:44 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 172,832 | 692,834 | 1.6035 |
14 Oct 2010 18:18:19 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 162,030 | 673,330 | 1.5983 |
13 Oct 2010 17:32:12 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 151,228 | 657,211 | 1.6011 |
12 Oct 2010 02:50:35 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 140,426 | 638,420 | 1.5974 |
11 Oct 2010 12:15:13 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 129,624 | 621,629 | 1.5985 |
11 Oct 2010 06:23:22 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 118,822 | 605,745 | 1.6022 |
10 Oct 2010 16:24:39 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 108,020 | 586,824 | 1.5978 |
10 Oct 2010 11:16:15 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 97,218 | 571,300 | 1.6027 |
10 Oct 2010 06:09:11 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 86,416 | 554,336 | 1.6037 |
10 Oct 2010 03:24:31 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 75,614 | 533,989 | 1.5947 |
10 Oct 2010 03:24:31 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 64,812 | 515,465 | 1.5906 |
10 Oct 2010 03:24:31 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 54,010 | 495,464 | 1.5816 |
10 Oct 2010 03:24:31 | 1011544 | 11906218 | hadsm3dhet2_u4hd_006726580_2 | 43,208 | 479,516 | 1.5854 |
©2024 cpdn.org