Name | hadsm3dhet2_u9ap_006725672_10 |
Workunit | 6929015 |
Created | 28 Sep 2010, 10:41:59 UTC |
Sent | 28 Sep 2010, 10:46:59 UTC |
Report deadline | 10 Sep 2011, 16:06:59 UTC |
Received | 26 Nov 2010, 23:57:36 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Done |
Exit status | -2 (0xFFFFFFFE) Unknown error code |
Computer ID | 433621 |
Run time | |
CPU time | 11 days 10 hours 55 min 50 sec |
Validate state | Invalid |
Credit | 6,153.09 |
Device peak FLOPS | 2.28 GFLOPS |
Application version | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
26 Nov 2010 12:51:38 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 151,228 | 983,428 | 1.4684 |
25 Nov 2010 17:09:13 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 140,426 | 967,616 | 1.4685 |
24 Nov 2010 21:33:46 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 129,624 | 951,825 | 1.4686 |
24 Nov 2010 00:13:40 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 118,822 | 936,131 | 1.4689 |
23 Nov 2010 06:36:32 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 108,020 | 920,329 | 1.4690 |
22 Nov 2010 05:55:43 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 97,218 | 904,596 | 1.4692 |
21 Nov 2010 10:00:26 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 86,416 | 888,889 | 1.4695 |
20 Nov 2010 08:38:25 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 75,614 | 873,068 | 1.4695 |
19 Nov 2010 11:04:59 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 64,812 | 857,155 | 1.4695 |
18 Nov 2010 10:42:00 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 54,010 | 841,272 | 1.4695 |
17 Nov 2010 14:47:49 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 43,208 | 825,475 | 1.4696 |
16 Nov 2010 19:07:43 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 32,406 | 809,769 | 1.4699 |
15 Nov 2010 19:27:33 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 21,604 | 793,950 | 1.4700 |
14 Nov 2010 22:24:45 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 10,802 | 778,190 | 1.4702 |
13 Nov 2010 20:49:18 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 259,248 | 762,269 | 1.4702 |
12 Nov 2010 20:03:54 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 248,446 | 746,400 | 1.4702 |
11 Nov 2010 22:56:13 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 237,644 | 730,578 | 1.4703 |
11 Nov 2010 07:31:42 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 226,842 | 714,771 | 1.4704 |
10 Nov 2010 07:13:46 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 216,040 | 698,967 | 1.4706 |
09 Nov 2010 09:36:06 | 433621 | 11919823 | hadsm3dhet2_u9ap_006725672_10 | 205,238 | 683,080 | 1.4706 |
©2024 cpdn.org