Name | hadcm3n_p5uw_1900_40_007225176_0 |
Workunit | 7423416 |
Created | 26 Apr 2011, 15:34:07 UTC |
Sent | 27 Apr 2011, 22:45:54 UTC |
Report deadline | 28 Jul 2011, 6:13:05 UTC |
Received | 26 May 2011, 3:10:56 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 22 (0x00000016) Unknown error code |
Computer ID | 1120152 |
Run time | 25 days 6 hours 51 min 0 sec |
CPU time | 24 days 18 hours 49 min 3 sec |
Validate state | Invalid |
Credit | 5,287.68 |
Device peak FLOPS | 1.70 GFLOPS |
Application version | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
25 May 2011 05:28:24 | 1120152 | 12830279 | hadcm3n_p5uw_1900_40_007225176_0 | 440,640 | 2,085,501 | 4.7329 |
23 May 2011 18:11:17 | 1120152 | 12830279 | hadcm3n_p5uw_1900_40_007225176_0 | 414,720 | 1,960,578 | 4.7275 |
22 May 2011 07:47:09 | 1120152 | 12830279 | hadcm3n_p5uw_1900_40_007225176_0 | 388,800 | 1,838,766 | 4.7293 |
20 May 2011 16:05:23 | 1120152 | 12830279 | hadcm3n_p5uw_1900_40_007225176_0 | 362,880 | 1,718,163 | 4.7348 |
19 May 2011 04:24:08 | 1120152 | 12830279 | hadcm3n_p5uw_1900_40_007225176_0 | 336,960 | 1,595,572 | 4.7352 |
17 May 2011 17:50:10 | 1120152 | 12830279 | hadcm3n_p5uw_1900_40_007225176_0 | 311,040 | 1,472,689 | 4.7347 |
16 May 2011 06:35:50 | 1120152 | 12830279 | hadcm3n_p5uw_1900_40_007225176_0 | 285,120 | 1,347,822 | 4.7272 |
14 May 2011 18:48:15 | 1120152 | 12830279 | hadcm3n_p5uw_1900_40_007225176_0 | 259,200 | 1,220,514 | 4.7088 |
13 May 2011 00:07:01 | 1120152 | 12830279 | hadcm3n_p5uw_1900_40_007225176_0 | 233,280 | 1,094,590 | 4.6922 |
11 May 2011 06:38:02 | 1120152 | 12830279 | hadcm3n_p5uw_1900_40_007225176_0 | 207,360 | 967,044 | 4.6636 |
09 May 2011 18:51:07 | 1120152 | 12830279 | hadcm3n_p5uw_1900_40_007225176_0 | 181,440 | 840,102 | 4.6302 |
08 May 2011 06:57:26 | 1120152 | 12830279 | hadcm3n_p5uw_1900_40_007225176_0 | 155,520 | 712,446 | 4.5811 |
06 May 2011 14:05:16 | 1120152 | 12830279 | hadcm3n_p5uw_1900_40_007225176_0 | 129,600 | 586,155 | 4.5228 |
05 May 2011 03:57:08 | 1120152 | 12830279 | hadcm3n_p5uw_1900_40_007225176_0 | 103,680 | 468,740 | 4.5210 |
03 May 2011 19:29:35 | 1120152 | 12830279 | hadcm3n_p5uw_1900_40_007225176_0 | 77,760 | 353,474 | 4.5457 |
02 May 2011 10:30:58 | 1120152 | 12830279 | hadcm3n_p5uw_1900_40_007225176_0 | 51,840 | 236,347 | 4.5592 |
01 May 2011 01:15:43 | 1120152 | 12830279 | hadcm3n_p5uw_1900_40_007225176_0 | 25,920 | 118,182 | 4.5595 |
©2024 cpdn.org