Name | hadcm3n_o4x2_1940_40_007448044_2 |
Workunit | 7645547 |
Created | 15 Sep 2011, 18:17:48 UTC |
Sent | 15 Sep 2011, 18:28:59 UTC |
Report deadline | 16 Dec 2011, 1:56:10 UTC |
Received | 7 Nov 2011, 15:48:48 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 22 (0x00000016) Unknown error code |
Computer ID | 1166145 |
Run time | 17 days 1 hours 57 min 36 sec |
CPU time | 16 days 23 hours 47 min 10 sec |
Validate state | Invalid |
Credit | 6,842.88 |
Device peak FLOPS | 1.64 GFLOPS |
Application version | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
07 Nov 2011 07:55:13 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 570,240 | 1,456,621 | 2.5544 |
06 Nov 2011 08:51:14 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 544,320 | 1,391,585 | 2.5566 |
05 Nov 2011 03:12:17 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 518,400 | 1,316,591 | 2.5397 |
04 Nov 2011 00:48:51 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 492,480 | 1,245,711 | 2.5295 |
02 Nov 2011 16:07:01 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 466,560 | 1,172,806 | 2.5137 |
01 Nov 2011 10:08:47 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 440,640 | 1,101,710 | 2.5002 |
31 Oct 2011 19:14:53 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 414,720 | 1,036,878 | 2.5002 |
31 Oct 2011 18:47:38 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 388,800 | 974,029 | 2.5052 |
31 Oct 2011 15:27:29 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 362,880 | 910,198 | 2.5083 |
31 Oct 2011 13:44:06 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 336,960 | 845,041 | 2.5078 |
09 Oct 2011 11:49:20 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 311,040 | 781,029 | 2.5110 |
28 Sep 2011 10:15:08 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 285,120 | 715,218 | 2.5085 |
27 Sep 2011 13:51:48 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 259,200 | 648,813 | 2.5031 |
26 Sep 2011 15:24:08 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 233,280 | 579,376 | 2.4836 |
25 Sep 2011 18:18:55 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 207,360 | 512,262 | 2.4704 |
25 Sep 2011 00:55:29 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 181,440 | 452,722 | 2.4952 |
24 Sep 2011 08:01:02 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 155,520 | 391,836 | 2.5195 |
23 Sep 2011 00:54:36 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 129,600 | 327,787 | 2.5292 |
22 Sep 2011 05:10:30 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 103,680 | 263,274 | 2.5393 |
21 Sep 2011 10:27:40 | 1166145 | 13389994 | hadcm3n_o4x2_1940_40_007448044_2 | 77,760 | 199,117 | 2.5607 |
©2024 cpdn.org