Name | hadcm3n_t0o3_1940_40_007446845_2 |
Workunit | 7644348 |
Created | 16 Sep 2011, 22:14:34 UTC |
Sent | 16 Sep 2011, 22:24:24 UTC |
Report deadline | 17 Dec 2011, 5:51:35 UTC |
Received | 15 Nov 2011, 18:40:36 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | -1073741819 (0xC0000005) STATUS_ACCESS_VIOLATION |
Computer ID | 1118126 |
Run time | 4 days 13 hours 13 min 57 sec |
CPU time | 4 days 5 hours 9 min 48 sec |
Validate state | Invalid |
Credit | 3,110.40 |
Device peak FLOPS | 3.13 GFLOPS |
Application version | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
15 Nov 2011 18:44:03 | 1118126 | 13392459 | hadcm3n_t0o3_1940_40_007446845_2 | 259,200 | 346,226 | 1.3357 |
06 Nov 2011 14:32:01 | 1118126 | 13392459 | hadcm3n_t0o3_1940_40_007446845_2 | 233,280 | 311,332 | 1.3346 |
31 Oct 2011 16:37:23 | 1118126 | 13392459 | hadcm3n_t0o3_1940_40_007446845_2 | 207,360 | 276,594 | 1.3339 |
15 Oct 2011 18:07:56 | 1118126 | 13392459 | hadcm3n_t0o3_1940_40_007446845_2 | 181,440 | 241,663 | 1.3319 |
12 Oct 2011 05:32:19 | 1118126 | 13392459 | hadcm3n_t0o3_1940_40_007446845_2 | 155,520 | 207,326 | 1.3331 |
02 Oct 2011 17:19:48 | 1118126 | 13392459 | hadcm3n_t0o3_1940_40_007446845_2 | 129,600 | 172,494 | 1.3310 |
24 Sep 2011 13:04:31 | 1118126 | 13392459 | hadcm3n_t0o3_1940_40_007446845_2 | 103,680 | 138,224 | 1.3332 |
19 Sep 2011 17:53:50 | 1118126 | 13392459 | hadcm3n_t0o3_1940_40_007446845_2 | 77,760 | 103,534 | 1.3315 |
17 Sep 2011 19:05:56 | 1118126 | 13392459 | hadcm3n_t0o3_1940_40_007446845_2 | 51,840 | 68,904 | 1.3292 |
17 Sep 2011 08:35:08 | 1118126 | 13392459 | hadcm3n_t0o3_1940_40_007446845_2 | 25,920 | 34,354 | 1.3254 |
©2024 cpdn.org