climateprediction.net home page
Task 17489834

Task 17489834

Name hadam3pm2_k0iz_1959_10_009209980_0
Workunit 9335602
Created 26 Nov 2014, 14:55:01 UTC
Sent 26 Nov 2014, 15:18:08 UTC
Report deadline 8 Nov 2015, 20:38:08 UTC
Received 4 Dec 2014, 9:47:51 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 9 (0x00000009) Unknown error code
Computer ID 1397306
Run time 7 days 10 hours 3 min
CPU time 7 days 8 hours 55 min 1 sec
Validate state Invalid
Credit 10,064.32
Device peak FLOPS 5.14 GFLOPS
Application version UK Met Office HadAM3P (global only) with MOSES II landsurface scheme v7.03
i686-apple-darwin
Stderr
<core_client_version>7.4.26</core_client_version>
<![CDATA[
<message>
process exited with code 9 (0x9, -247)
</message>
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
oa.pc|0dec.nc
oa.pc|1jan.nc
oa.pc|1feb.nc
oa.pc|1mar.nc
oa.pc|1apr.nc
oa.pc|1may.nc
oa.pc|1jun.nc
oa.pc|1jul.nc
oa.pc|1aug.nc
oa.pc|1sep.nc
oa.pc|1oct.nc
oa.pc|1nov.nc
oa.pe|0dec.nc
oa.pe|1jan.nc
oa.pe|1feb.nc
oa.pe|1mar.nc
oa.pe|1apr.nc
oa.pe|1may.nc
oa.pe|1jun.nc
oa.pe|1jul.nc
oa.pe|1aug.nc
oa.pe|1sep.nc
oa.pe|1oct.nc
oa.pe|1nov.nc
oa.pc|1dec.nc
oa.pc|2jan.nc
oa.pc|2feb.nc
oa.pc|2mar.nc
oa.pc|2apr.nc
oa.pc|2may.nc
oa.pc|2jun.nc
oa.pc|2jul.nc
oa.pc|2aug.nc
oa.pc|2sep.nc
oa.pc|2oct.nc
oa.pc|2nov.nc
oa.pe|1dec.nc
oa.pe|2jan.nc
oa.pe|2feb.nc
oa.pe|2mar.nc
oa.pe|2apr.nc
oa.pe|2may.nc
oa.pe|2jun.nc
oa.pe|2jul.nc
oa.pe|2aug.nc
oa.pe|2sep.nc
oa.pe|2oct.nc
oa.pe|2nov.nc
oa.pc|2dec.nc
oa.pc|3jan.nc
oa.pc|3feb.nc
oa.pc|3mar.nc
oa.pc|3apr.nc
oa.pc|3may.nc
oa.pc|3jun.nc
oa.pc|3jul.nc
oa.pc|3aug.nc
oa.pc|3sep.nc
oa.pc|3oct.nc
oa.pc|3nov.nc
oa.pe|2dec.nc
oa.pe|3jan.nc
oa.pe|3feb.nc
oa.pe|3mar.nc
oa.pe|3apr.nc
oa.pe|3may.nc
oa.pe|3jun.nc
oa.pe|3jul.nc
oa.pe|3aug.nc
oa.pe|3sep.nc
oa.pe|3oct.nc
oa.pe|3nov.nc
oa.pc|3dec.nc
oa.pc|4jan.nc
oa.pc|4feb.nc
oa.pc|4mar.nc
oa.pc|4apr.nc
oa.pc|4may.nc
oa.pc|4jun.nc
oa.pc|4jul.nc
oa.pc|4aug.nc
oa.pc|4sep.nc
oa.pc|4oct.nc
oa.pc|4nov.nc
oa.pe|3dec.nc
oa.pe|4jan.nc
oa.pe|4feb.nc
oa.pe|4mar.nc
oa.pe|4apr.nc
oa.pe|4may.nc
oa.pe|4jun.nc
oa.pe|4jul.nc
oa.pe|4aug.nc
oa.pe|4sep.nc
oa.pe|4oct.nc
oa.pe|4nov.nc
oa.pc|4dec.nc
oa.pc|5jan.nc
oa.pc|5feb.nc
oa.pc|5mar.nc
oa.pc|5apr.nc
oa.pc|5may.nc
oa.pc|5jun.nc
oa.pc|5jul.nc
oa.pc|5aug.nc
oa.pc|5sep.nc
oa.pc|5oct.nc
oa.pc|5nov.nc
oa.pe|4dec.nc
oa.pe|5jan.nc
oa.pe|5feb.nc
oa.pe|5mar.nc
oa.pe|5apr.nc
oa.pe|5may.nc
oa.pe|5jun.nc
oa.pe|5jul.nc
oa.pe|5aug.nc
oa.pe|5sep.nc
oa.pe|5oct.nc
oa.pe|5nov.nc
oa.pc|5dec.nc
oa.pc|6jan.nc
oa.pc|6feb.nc
oa.pc|6mar.nc
oa.pc|6apr.nc
oa.pc|6may.nc
oa.pc|6jun.nc
oa.pc|6jul.nc
oa.pc|6aug.nc
oa.pc|6sep.nc
oa.pc|6oct.nc
oa.pc|6nov.nc
oa.pe|5dec.nc
oa.pe|6jan.nc
oa.pe|6feb.nc
oa.pe|6mar.nc
oa.pe|6apr.nc
oa.pe|6may.nc
oa.pe|6jun.nc
oa.pe|6jul.nc
oa.pe|6aug.nc
oa.pe|6sep.nc
oa.pe|6oct.nc
oa.pe|6nov.nc
oa.pc|6dec.nc
oa.pc|7jan.nc
oa.pc|7feb.nc
oa.pc|7mar.nc
oa.pc|7apr.nc
oa.pc|7may.nc
oa.pc|7jun.nc
oa.pc|7jul.nc
oa.pc|7aug.nc
oa.pc|7sep.nc
oa.pc|7oct.nc
oa.pc|7nov.nc
oa.pe|6dec.nc
oa.pe|7jan.nc
oa.pe|7feb.nc
oa.pe|7mar.nc
oa.pe|7apr.nc
oa.pe|7may.nc
oa.pe|7jun.nc
oa.pe|7jul.nc
oa.pe|7aug.nc
oa.pe|7sep.nc
oa.pe|7oct.nc
oa.pe|7nov.nc
oa.pc|7dec.nc
oa.pc|8jan.nc
oa.pc|8feb.nc
oa.pc|8mar.nc
oa.pc|8apr.nc
oa.pc|8may.nc
oa.pc|8jun.nc
oa.pc|8jul.nc
oa.pc|8aug.nc
oa.pc|8sep.nc
oa.pc|8oct.nc
oa.pc|8nov.nc
oa.pe|7dec.nc
oa.pe|8jan.nc
oa.pe|8feb.nc
oa.pe|8mar.nc
oa.pe|8apr.nc
oa.pe|8may.nc
oa.pe|8jun.nc
oa.pe|8jul.nc
oa.pe|8aug.nc
oa.pe|8sep.nc
oa.pe|8oct.nc
oa.pe|8nov.nc
oa.pc|8dec.nc
oa.pc|9jan.nc
oa.pc|9feb.nc
oa.pc|9mar.nc
oa.pc|9apr.nc
oa.pc|9may.nc
oa.pc|9jun.nc
oa.pc|9jul.nc
oa.pc|9aug.nc
oa.pc|9sep.nc
oa.pc|9oct.nc
oa.pc|9nov.nc
oa.pe|8dec.nc
oa.pe|9jan.nc
oa.pe|9feb.nc
oa.pe|9mar.nc
oa.pe|9apr.nc
oa.pe|9may.nc
oa.pe|9jun.nc
oa.pe|9jul.nc
oa.pe|9aug.nc
oa.pe|9sep.nc
oa.pe|9oct.nc
oa.pe|9nov.nc

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
12 Dec 2014 11:50:06 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 348,548 636,849 1.8271
12 Dec 2014 11:18:34 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 342,788 626,025 1.8263
12 Dec 2014 11:18:34 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 339,908 620,421 1.8253
12 Dec 2014 11:18:33 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 337,028 615,009 1.8248
12 Dec 2014 11:18:32 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 334,148 609,717 1.8247
12 Dec 2014 11:18:32 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 331,268 604,304 1.8242
12 Dec 2014 11:18:31 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 328,388 599,083 1.8243
12 Dec 2014 11:18:30 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 325,508 593,883 1.8245
12 Dec 2014 11:18:30 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 322,628 588,692 1.8247
12 Dec 2014 11:18:28 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 319,748 583,522 1.8249
12 Dec 2014 11:18:28 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 316,868 578,339 1.8252
12 Dec 2014 11:18:27 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 313,988 573,179 1.8255
12 Dec 2014 11:18:26 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 308,228 562,738 1.8257
12 Dec 2014 11:18:25 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 305,348 557,300 1.8251
12 Dec 2014 11:18:24 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 302,468 551,810 1.8244
12 Dec 2014 11:18:23 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 299,588 546,261 1.8234
12 Dec 2014 11:18:22 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 296,708 540,709 1.8224
12 Dec 2014 11:18:22 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 293,828 535,170 1.8214
12 Dec 2014 11:18:21 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 290,948 529,850 1.8211
12 Dec 2014 11:18:20 1223263 17489834 hadam3pm2_k0iz_1959_10_009209980_0 288,068 524,656 1.8213


©2024 climateprediction.net