climateprediction.net home page
Task 18497952

Task 18497952

Name hadam3p_anz_a2mu_2007_1_009841246_0
Workunit 9893999
Created 28 May 2015, 17:05:55 UTC
Sent 28 May 2015, 17:08:39 UTC
Report deadline 9 May 2016, 22:28:39 UTC
Received 3 Jun 2015, 11:31:14 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1363141
Run time 4 days 19 hours 21 min 47 sec
CPU time 4 days 16 hours 6 min 4 sec
Validate state Workunit error - check skipped
Credit 5,974.74
Device peak FLOPS 3.75 GFLOPS
Application version UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10
windows_intelx86
Stderr
<core_client_version>7.4.42</core_client_version>
<![CDATA[
<stderr_txt>
10:58:54 (1104): No heartbeat from core client for 30 sec - exiting
CPDN Monitor - No 'heartbeat' from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_Main::Monitor...
Called boinc_finish

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
03 Jun 2015 11:35:33 1363141 18497952 hadam3p_anz_a2mu_2007_1_009841246_0 138,539 403,303 2.9111
02 Jun 2015 05:30:04 1363141 18497952 hadam3p_anz_a2mu_2007_1_009841246_0 127,019 369,534 2.9093
01 Jun 2015 19:26:18 1363141 18497952 hadam3p_anz_a2mu_2007_1_009841246_0 115,499 335,655 2.9061
01 Jun 2015 09:52:30 1363141 18497952 hadam3p_anz_a2mu_2007_1_009841246_0 103,979 301,709 2.9016
01 Jun 2015 00:07:49 1363141 18497952 hadam3p_anz_a2mu_2007_1_009841246_0 92,459 267,882 2.8973
31 May 2015 14:09:38 1363141 18497952 hadam3p_anz_a2mu_2007_1_009841246_0 80,939 234,210 2.8937
31 May 2015 04:03:31 1363141 18497952 hadam3p_anz_a2mu_2007_1_009841246_0 69,419 200,352 2.8861
30 May 2015 18:27:46 1363141 18497952 hadam3p_anz_a2mu_2007_1_009841246_0 57,899 166,957 2.8836
30 May 2015 08:22:39 1363141 18497952 hadam3p_anz_a2mu_2007_1_009841246_0 46,379 133,858 2.8862
29 May 2015 22:46:16 1363141 18497952 hadam3p_anz_a2mu_2007_1_009841246_0 34,859 100,509 2.8833
29 May 2015 13:15:32 1363141 18497952 hadam3p_anz_a2mu_2007_1_009841246_0 23,339 66,988 2.8702
29 May 2015 03:55:50 1363141 18497952 hadam3p_anz_a2mu_2007_1_009841246_0 11,819 34,071 2.8827


©2024 climateprediction.net