climateprediction.net home page
Task 18908653

Task 18908653

Name hadam3prm3pm2t_eu_klze_2002_1_010010522_1
Workunit 10009927
Created 16 Sep 2015, 10:02:17 UTC
Sent 16 Sep 2015, 12:47:49 UTC
Report deadline 28 Aug 2016, 18:07:49 UTC
Received 28 Oct 2015, 5:17:52 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1359923
Run time 14 days 23 hours 19 min 9 sec
CPU time 14 days 20 hours 14 min 28 sec
Validate state Workunit error - check skipped
Credit 9,559.58
Device peak FLOPS 2.06 GFLOPS
Application version UK Met Office HadAM3P and HadRM3P model with MOSES II and TRIFFID Europe v7.01
i686-pc-linux-gnu
Stderr
<core_client_version>7.0.27</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_Main::Monitor...
05:23:04 (11855): called boinc_finish

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
26 Oct 2015 16:46:38 1359923 18908653 hadam3prm3pm2t_eu_klze_2002_1_010010522_1 138,539 1,289,470 9.3076
03 Oct 2015 00:39:29 1359923 18908653 hadam3prm3pm2t_eu_klze_2002_1_010010522_1 127,019 1,181,289 9.3001
01 Oct 2015 18:50:01 1359923 18908653 hadam3prm3pm2t_eu_klze_2002_1_010010522_1 115,499 1,074,162 9.3002
30 Sep 2015 12:36:46 1359923 18908653 hadam3prm3pm2t_eu_klze_2002_1_010010522_1 103,979 965,518 9.2857
29 Sep 2015 06:58:37 1359923 18908653 hadam3prm3pm2t_eu_klze_2002_1_010010522_1 92,459 859,137 9.2921
28 Sep 2015 01:58:15 1359923 18908653 hadam3prm3pm2t_eu_klze_2002_1_010010522_1 80,939 754,930 9.3271
26 Sep 2015 18:50:19 1359923 18908653 hadam3prm3pm2t_eu_klze_2002_1_010010522_1 69,419 649,678 9.3588
25 Sep 2015 08:55:13 1359923 18908653 hadam3prm3pm2t_eu_klze_2002_1_010010522_1 57,899 541,177 9.3469
23 Sep 2015 03:34:42 1359923 18908653 hadam3prm3pm2t_eu_klze_2002_1_010010522_1 46,379 433,718 9.3516
21 Sep 2015 21:59:20 1359923 18908653 hadam3prm3pm2t_eu_klze_2002_1_010010522_1 34,859 327,450 9.3936
20 Sep 2015 16:12:50 1359923 18908653 hadam3prm3pm2t_eu_klze_2002_1_010010522_1 23,339 220,549 9.4498
18 Sep 2015 02:11:09 1359923 18908653 hadam3prm3pm2t_eu_klze_2002_1_010010522_1 11,819 113,436 9.5978


©2024 climateprediction.net