climateprediction.net home page
Task 19455803

Task 19455803

Name hadam3p_eu_g2cw_201412_13_380_010443428_0
Workunit 10443428
Created 24 Mar 2016, 21:30:11 UTC
Sent 27 Mar 2016, 17:47:58 UTC
Report deadline 9 Mar 2017, 23:07:58 UTC
Received 30 Mar 2016, 4:56:21 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1389343
Run time 1 days 22 hours 53 min 46 sec
CPU time 1 days 20 hours 30 min 29 sec
Validate state Workunit error - check skipped
Credit 2,588.62
Device peak FLOPS 4.29 GFLOPS
Application version UK Met Office HadAM3P-HadRM3P Europe v7.28
windows_intelx86
Stderr
<core_client_version>7.6.22</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_Main::Monitor...
22:57:34 (5756): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
03 Jun 2016 15:48:51 1389343 19455803 hadam3p_eu_g2cw_201412_13_380_010443428_0 150,059 160,155 1.0673
29 Mar 2016 22:07:03 1389343 19455803 hadam3p_eu_g2cw_201412_13_380_010443428_0 138,539 147,566 1.0652
29 Mar 2016 18:03:58 1389343 19455803 hadam3p_eu_g2cw_201412_13_380_010443428_0 127,019 135,065 1.0633
29 Mar 2016 14:51:05 1389343 19455803 hadam3p_eu_g2cw_201412_13_380_010443428_0 115,499 122,678 1.0622
29 Mar 2016 10:32:09 1389343 19455803 hadam3p_eu_g2cw_201412_13_380_010443428_0 103,979 110,308 1.0609
29 Mar 2016 07:07:18 1389343 19455803 hadam3p_eu_g2cw_201412_13_380_010443428_0 92,459 98,037 1.0603
29 Mar 2016 03:52:55 1389343 19455803 hadam3p_eu_g2cw_201412_13_380_010443428_0 80,939 85,887 1.0611
28 Mar 2016 23:14:28 1389343 19455803 hadam3p_eu_g2cw_201412_13_380_010443428_0 69,419 73,760 1.0625
28 Mar 2016 19:49:35 1389343 19455803 hadam3p_eu_g2cw_201412_13_380_010443428_0 57,899 61,608 1.0641
28 Mar 2016 15:52:56 1389343 19455803 hadam3p_eu_g2cw_201412_13_380_010443428_0 46,379 48,940 1.0552
28 Mar 2016 12:28:01 1389343 19455803 hadam3p_eu_g2cw_201412_13_380_010443428_0 34,859 36,798 1.0556
28 Mar 2016 09:07:59 1389343 19455803 hadam3p_eu_g2cw_201412_13_380_010443428_0 23,339 24,643 1.0559
28 Mar 2016 05:43:44 1389343 19455803 hadam3p_eu_g2cw_201412_13_380_010443428_0 11,819 12,485 1.0563


©2024 climateprediction.net