climateprediction.net home page
Task 19742801

Task 19742801

Name wah2_pnw25_z44a_199612_24_406_010583231_2
Workunit 10583231
Created 12 Jun 2016, 2:04:12 UTC
Sent 12 Jun 2016, 2:11:57 UTC
Report deadline 25 May 2017, 7:31:57 UTC
Received 19 Jun 2016, 19:44:21 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1363141
Run time 6 days 19 hours 31 min 35 sec
CPU time 6 days 7 hours 22 min 35 sec
Validate state Valid
Credit 18,258.20
Device peak FLOPS 3.73 GFLOPS
Application version Weather At Home 2 (wah2) (region independent) v8.12
windows_intelx86
Stderr
<core_client_version>7.6.22</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
18:55:33 (8000): start_timer_thread(): CreateThread() failed, errno 0
18:55:35 (7416): start_timer_thread(): CreateThread() failed, errno 0
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_Main::Monitor...
20:04:17 (6368): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
19 Jun 2016 19:44:44 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 276,779 544,796 1.9683
19 Jun 2016 11:28:36 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 265,259 521,263 1.9651
19 Jun 2016 03:23:02 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 253,739 498,080 1.9630
18 Jun 2016 19:47:37 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 242,219 474,885 1.9606
18 Jun 2016 13:01:39 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 230,699 451,564 1.9574
18 Jun 2016 05:56:37 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 219,179 428,221 1.9538
17 Jun 2016 21:56:23 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 207,659 404,953 1.9501
17 Jun 2016 13:35:30 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 196,139 381,340 1.9442
17 Jun 2016 06:35:27 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 184,619 358,953 1.9443
16 Jun 2016 13:18:35 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 173,099 339,248 1.9598
16 Jun 2016 13:18:35 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 161,579 323,511 2.0022
16 Jun 2016 13:18:35 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 150,059 304,689 2.0305
16 Jun 2016 13:18:35 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 138,539 280,556 2.0251
16 Jun 2016 13:18:35 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 127,019 256,542 2.0197
16 Jun 2016 13:18:35 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 115,499 233,155 2.0187
16 Jun 2016 13:18:35 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 103,979 209,611 2.0159
16 Jun 2016 13:18:35 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 92,459 186,089 2.0127
14 Jun 2016 09:51:44 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 80,939 163,179 2.0161
14 Jun 2016 02:46:40 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 69,419 141,000 2.0311
13 Jun 2016 20:32:35 1363141 19742801 wah2_pnw25_z44a_199612_24_406_010583231_2 57,899 118,985 2.0550


©2024 climateprediction.net