climateprediction.net home page
Task 20150089

Task 20150089

Name wah2_afr50_t4vj_201412_13_502_010848432_0
Workunit 10848432
Created 25 Jan 2017, 15:54:58 UTC
Sent 25 Jan 2017, 22:59:49 UTC
Report deadline 8 Jan 2018, 4:19:49 UTC
Received 6 Feb 2017, 4:25:12 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1390141
Run time 4 days 21 hours 29 min 41 sec
CPU time 4 days 16 hours 45 min 25 sec
Validate state Valid
Credit 9,898.90
Device peak FLOPS 3.79 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 221.02 MB
Peak swap size 185.11 MB
Peak disk usage 76.47 MB
Stderr
<core_client_version>7.6.22</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_ain::Monitor...
04:28:02 (4608): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
06 Feb 2017 03:27:07 1390141 20150089 wah2_afr50_t4vj_201412_13_502_010848432_0 150,059 405,730 2.7038
05 Feb 2017 19:00:00 1390141 20150089 wah2_afr50_t4vj_201412_13_502_010848432_0 138,539 376,260 2.7159
05 Feb 2017 10:18:12 1390141 20150089 wah2_afr50_t4vj_201412_13_502_010848432_0 127,019 346,572 2.7285
04 Feb 2017 23:25:19 1390141 20150089 wah2_afr50_t4vj_201412_13_502_010848432_0 115,499 315,907 2.7351
04 Feb 2017 11:59:49 1390141 20150089 wah2_afr50_t4vj_201412_13_502_010848432_0 103,979 283,942 2.7308
04 Feb 2017 02:02:51 1390141 20150089 wah2_afr50_t4vj_201412_13_502_010848432_0 92,459 253,605 2.7429
03 Feb 2017 16:55:40 1390141 20150089 wah2_afr50_t4vj_201412_13_502_010848432_0 80,939 222,594 2.7501
03 Feb 2017 06:48:47 1390141 20150089 wah2_afr50_t4vj_201412_13_502_010848432_0 69,419 191,475 2.7583
02 Feb 2017 21:35:02 1390141 20150089 wah2_afr50_t4vj_201412_13_502_010848432_0 57,899 159,000 2.7462
02 Feb 2017 09:10:53 1390141 20150089 wah2_afr50_t4vj_201412_13_502_010848432_0 46,379 127,237 2.7434
01 Feb 2017 23:37:36 1390141 20150089 wah2_afr50_t4vj_201412_13_502_010848432_0 34,859 93,968 2.6957
01 Feb 2017 09:11:40 1390141 20150089 wah2_afr50_t4vj_201412_13_502_010848432_0 23,339 62,364 2.6721
31 Jan 2017 14:48:42 1390141 20150089 wah2_afr50_t4vj_201412_13_502_010848432_0 11,819 31,316 2.6496


©2024 climateprediction.net