climateprediction.net home page
Task 20238570

Task 20238570

Name wah2_global_a02o_200412_145_524_010919768_0
Workunit 10919768
Created 10 Feb 2017, 11:34:01 UTC
Sent 11 Feb 2017, 7:35:36 UTC
Report deadline 24 Jan 2018, 12:55:36 UTC
Received 27 Feb 2017, 0:31:39 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1402508
Run time 15 days 12 hours 4 min 30 sec
CPU time 15 days 7 hours 48 min 11 sec
Validate state Valid
Credit 27,552.12
Device peak FLOPS 3.59 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 234.78 MB
Peak swap size 174.24 MB
Peak disk usage 53.05 MB
Stderr
<core_client_version>7.6.33</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_ain::Monitor...
19:17:31 (9384): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
27 Feb 2017 00:39:59 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 417,667 1,324,021 3.1700
26 Feb 2017 21:35:30 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 414,787 1,314,094 3.1681
26 Feb 2017 19:39:16 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 411,907 1,304,172 3.1662
26 Feb 2017 16:21:58 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 409,027 1,294,129 3.1639
26 Feb 2017 13:22:10 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 406,147 1,284,046 3.1615
26 Feb 2017 11:21:59 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 403,267 1,273,978 3.1591
26 Feb 2017 08:17:26 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 400,387 1,263,943 3.1568
26 Feb 2017 05:14:07 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 397,507 1,253,953 3.1545
26 Feb 2017 02:03:24 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 394,627 1,243,961 3.1522
25 Feb 2017 23:00:34 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 391,747 1,233,993 3.1500
25 Feb 2017 20:32:34 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 388,867 1,224,050 3.1477
25 Feb 2017 17:30:04 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 385,987 1,214,138 3.1455
25 Feb 2017 15:20:17 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 383,107 1,204,243 3.1434
25 Feb 2017 12:20:06 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 380,227 1,194,361 3.1412
25 Feb 2017 09:08:05 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 377,347 1,184,409 3.1388
25 Feb 2017 07:05:26 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 374,467 1,174,378 3.1361
25 Feb 2017 03:19:01 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 371,587 1,164,322 3.1334
25 Feb 2017 00:30:02 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 368,707 1,154,265 3.1306
24 Feb 2017 21:43:06 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 365,827 1,144,295 3.1280
24 Feb 2017 19:24:56 1402508 20238570 wah2_global_a02o_200412_145_524_010919768_0 362,947 1,134,301 3.1253


©2024 climateprediction.net