Name | wah2_pnw25_zv0j_200212_24_533_010961290_0 |
Workunit | 10961290 |
Created | 18 Feb 2017, 0:43:09 UTC |
Sent | 21 Feb 2017, 23:03:02 UTC |
Report deadline | 4 Feb 2018, 4:23:02 UTC |
Received | 1 Mar 2017, 7:19:39 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | -185 (0xFFFFFF47) ERR_RESULT_START |
Computer ID | 1423274 |
Run time | 6 days 8 hours 45 min 36 sec |
CPU time | 6 days 3 hours 3 min 35 sec |
Validate state | Invalid |
Credit | 13,698.58 |
Device peak FLOPS | 2.79 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Peak working set size | 159.20 MB |
Peak swap size | 167.61 MB |
Peak disk usage | 0.01 MB |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
28 Feb 2017 05:33:38 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 207,659 | 516,345 | 2.4865 |
27 Feb 2017 20:49:31 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 196,139 | 487,700 | 2.4865 |
27 Feb 2017 12:04:41 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 184,619 | 459,080 | 2.4866 |
27 Feb 2017 03:42:29 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 173,099 | 430,443 | 2.4867 |
26 Feb 2017 19:26:11 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 161,579 | 402,138 | 2.4888 |
26 Feb 2017 11:04:05 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 150,059 | 373,786 | 2.4909 |
26 Feb 2017 02:48:30 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 138,539 | 345,491 | 2.4938 |
25 Feb 2017 18:41:52 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 127,019 | 317,150 | 2.4969 |
25 Feb 2017 10:24:26 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 115,499 | 288,550 | 2.4983 |
25 Feb 2017 02:16:38 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 103,979 | 259,946 | 2.5000 |
24 Feb 2017 18:01:16 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 92,459 | 231,254 | 2.5012 |
24 Feb 2017 09:53:18 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 80,939 | 202,605 | 2.5032 |
24 Feb 2017 01:48:23 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 69,419 | 173,968 | 2.5061 |
23 Feb 2017 17:35:27 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 57,899 | 145,128 | 2.5066 |
23 Feb 2017 09:30:26 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 46,379 | 116,293 | 2.5074 |
23 Feb 2017 01:20:18 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 34,859 | 87,526 | 2.5109 |
23 Feb 2017 00:47:23 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 23,339 | 58,929 | 2.5249 |
22 Feb 2017 09:16:02 | 1423274 | 20289766 | wah2_pnw25_zv0j_200212_24_533_010961290_0 | 11,819 | 30,055 | 2.5429 |
©2024 cpdn.org