Name | wah2_global_a05j_200412_145_555_010979593_0 |
Workunit | 10979593 |
Created | 14 Mar 2017, 14:19:54 UTC |
Sent | 14 Mar 2017, 17:06:50 UTC |
Report deadline | 24 Feb 2018, 22:26:50 UTC |
Received | 21 Mar 2017, 22:24:01 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 0 (0x00000000) |
Computer ID | 1417911 |
Run time | 7 days 0 hours 7 min 48 sec |
CPU time | 5 days 19 hours 52 min 1 sec |
Validate state | Invalid |
Credit | 15,393.13 |
Device peak FLOPS | 4.45 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Peak working set size | 234.54 MB |
Peak swap size | 172.50 MB |
Peak disk usage | 10.91 MB |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
21 Mar 2017 20:05:00 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 233,347 | 497,676 | 2.1328 |
21 Mar 2017 18:05:44 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 230,467 | 491,383 | 2.1321 |
21 Mar 2017 16:01:36 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 227,587 | 485,284 | 2.1323 |
21 Mar 2017 14:01:41 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 224,707 | 479,080 | 2.1320 |
21 Mar 2017 12:00:43 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 221,827 | 472,807 | 2.1314 |
21 Mar 2017 09:58:40 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 218,947 | 466,565 | 2.1309 |
21 Mar 2017 07:56:48 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 216,067 | 460,235 | 2.1301 |
21 Mar 2017 05:55:00 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 213,187 | 453,824 | 2.1288 |
21 Mar 2017 03:53:04 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 210,307 | 447,452 | 2.1276 |
21 Mar 2017 01:50:59 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 207,427 | 441,061 | 2.1263 |
20 Mar 2017 23:52:38 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 204,547 | 434,633 | 2.1249 |
20 Mar 2017 21:49:07 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 201,667 | 428,030 | 2.1225 |
20 Mar 2017 19:51:46 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 198,787 | 421,507 | 2.1204 |
20 Mar 2017 16:48:54 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 195,907 | 415,014 | 2.1184 |
20 Mar 2017 15:35:19 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 193,027 | 408,447 | 2.1160 |
20 Mar 2017 12:35:35 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 190,147 | 401,497 | 2.1115 |
20 Mar 2017 10:27:21 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 187,267 | 395,005 | 2.1093 |
20 Mar 2017 08:25:38 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 184,387 | 388,555 | 2.1073 |
20 Mar 2017 06:24:18 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 181,507 | 382,162 | 2.1055 |
20 Mar 2017 04:22:18 | 1417911 | 20331833 | wah2_global_a05j_200412_145_555_010979593_0 | 178,627 | 375,829 | 2.1040 |
©2024 cpdn.org