Name | wah2_pnw25_c2t7_200312_49_588_011084970_0 |
Workunit | 11084970 |
Created | 14 Jun 2017, 20:21:02 UTC |
Sent | 14 Jun 2017, 21:09:31 UTC |
Report deadline | 28 May 2018, 2:29:31 UTC |
Received | 23 Jun 2017, 0:04:54 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 0 (0x00000000) |
Computer ID | 1434450 |
Run time | 19 hours 10 min 12 sec |
CPU time | 18 hours 37 min 29 sec |
Validate state | Invalid |
Credit | 3,059.47 |
Device peak FLOPS | 5.29 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Peak working set size | 179.43 MB |
Peak swap size | 165.73 MB |
Peak disk usage | 0.03 MB |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
21 Jun 2017 21:31:47 | 1434450 | 20490831 | wah2_pnw25_c2t7_200312_49_588_011084970_0 | 46,379 | 55,681 | 1.2006 |
19 Jun 2017 21:10:50 | 1434450 | 20490831 | wah2_pnw25_c2t7_200312_49_588_011084970_0 | 34,859 | 39,848 | 1.1431 |
18 Jun 2017 21:21:57 | 1434450 | 20490831 | wah2_pnw25_c2t7_200312_49_588_011084970_0 | 23,339 | 26,947 | 1.1546 |
16 Jun 2017 19:25:56 | 1434450 | 20490831 | wah2_pnw25_c2t7_200312_49_588_011084970_0 | 11,819 | 15,587 | 1.3188 |
©2024 cpdn.org