Name | wah2_global_a00r_208812_145_610_011129649_2 |
Workunit | 11129649 |
Created | 17 Sep 2017, 13:20:23 UTC |
Sent | 23 Sep 2017, 10:55:39 UTC |
Report deadline | 5 Sep 2018, 16:15:39 UTC |
Received | 24 Sep 2017, 20:25:28 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 0 (0x00000000) |
Computer ID | 1443008 |
Run time | 1 days 6 hours 55 min 28 sec |
CPU time | 1 days 5 hours 59 min 56 sec |
Validate state | Invalid |
Credit | 1,714.28 |
Device peak FLOPS | 3.24 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Peak working set size | 237.47 MB |
Peak swap size | 174.73 MB |
Peak disk usage | 47.66 MB |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
24 Sep 2017 17:43:36 | 1443008 | 20743419 | wah2_global_a00r_208812_145_610_011129649_2 | 25,987 | 100,172 | 3.8547 |
24 Sep 2017 14:09:03 | 1443008 | 20743419 | wah2_global_a00r_208812_145_610_011129649_2 | 23,107 | 89,046 | 3.8536 |
24 Sep 2017 10:57:30 | 1443008 | 20743419 | wah2_global_a00r_208812_145_610_011129649_2 | 20,227 | 77,796 | 3.8461 |
24 Sep 2017 07:27:55 | 1443008 | 20743419 | wah2_global_a00r_208812_145_610_011129649_2 | 17,347 | 66,541 | 3.8359 |
24 Sep 2017 04:11:12 | 1443008 | 20743419 | wah2_global_a00r_208812_145_610_011129649_2 | 14,467 | 55,476 | 3.8347 |
24 Sep 2017 01:04:54 | 1443008 | 20743419 | wah2_global_a00r_208812_145_610_011129649_2 | 11,587 | 44,411 | 3.8328 |
23 Sep 2017 22:12:30 | 1443008 | 20743419 | wah2_global_a00r_208812_145_610_011129649_2 | 8,707 | 33,225 | 3.8159 |
23 Sep 2017 18:32:16 | 1443008 | 20743419 | wah2_global_a00r_208812_145_610_011129649_2 | 5,827 | 22,281 | 3.8238 |
23 Sep 2017 15:22:47 | 1443008 | 20743419 | wah2_global_a00r_208812_145_610_011129649_2 | 2,947 | 11,312 | 3.8385 |
©2024 cpdn.org