Name | wah2_pnw25_d0os_199512_60_665_011328640_1 |
Workunit | 11328640 |
Created | 11 Nov 2017, 1:11:49 UTC |
Sent | 11 Nov 2017, 1:38:14 UTC |
Report deadline | 24 Oct 2018, 6:58:14 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1422883 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 21,297.94 |
Device peak FLOPS | 2.60 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
07 Dec 2017 03:11:37 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 322,859 | 802,822 | 2.4866 |
06 Dec 2017 18:23:59 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 311,339 | 774,472 | 2.4876 |
06 Dec 2017 09:37:18 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 299,819 | 746,070 | 2.4884 |
06 Dec 2017 00:35:32 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 288,299 | 717,248 | 2.4879 |
05 Dec 2017 15:23:51 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 276,779 | 688,118 | 2.4862 |
29 Nov 2017 18:33:29 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 265,259 | 659,414 | 2.4859 |
29 Nov 2017 08:43:25 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 253,739 | 630,681 | 2.4856 |
28 Nov 2017 22:59:44 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 242,219 | 602,132 | 2.4859 |
28 Nov 2017 12:43:00 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 230,699 | 573,470 | 2.4858 |
27 Nov 2017 04:20:56 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 219,179 | 545,057 | 2.4868 |
26 Nov 2017 16:24:33 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 207,659 | 516,081 | 2.4852 |
26 Nov 2017 06:36:09 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 196,139 | 487,399 | 2.4850 |
25 Nov 2017 20:53:39 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 184,619 | 458,719 | 2.4847 |
25 Nov 2017 09:51:57 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 173,099 | 428,620 | 2.4762 |
24 Nov 2017 23:54:17 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 161,579 | 399,932 | 2.4751 |
24 Nov 2017 14:05:11 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 150,059 | 371,308 | 2.4744 |
24 Nov 2017 04:29:13 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 138,539 | 343,071 | 2.4763 |
23 Nov 2017 18:47:46 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 127,019 | 314,475 | 2.4758 |
23 Nov 2017 09:04:48 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 115,499 | 285,922 | 2.4755 |
22 Nov 2017 23:25:07 | 1422883 | 20861043 | wah2_pnw25_d0os_199512_60_665_011328640_1 | 103,979 | 257,656 | 2.4780 |
©2024 cpdn.org