Name | wah2_eu25_qfuw_199812_13_709_011478425_0 |
Workunit | 11478425 |
Created | 15 Feb 2018, 8:47:45 UTC |
Sent | 20 Feb 2018, 13:01:00 UTC |
Report deadline | 2 Feb 2019, 18:21:00 UTC |
Received | 18 Apr 2018, 23:55:32 UTC |
Server state | Over |
Outcome | Abandoned |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1455882 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 7,619.09 |
Device peak FLOPS | 4.11 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
22 Apr 2018 00:23:33 | 1455882 | 21067058 | wah2_eu25_qfuw_199812_13_709_011478425_0 | 115,499 | 597,838 | 5.1761 |
22 Apr 2018 00:23:33 | 1455882 | 21067058 | wah2_eu25_qfuw_199812_13_709_011478425_0 | 103,979 | 553,417 | 5.3224 |
22 Apr 2018 00:23:33 | 1455882 | 21067058 | wah2_eu25_qfuw_199812_13_709_011478425_0 | 92,459 | 503,849 | 5.4494 |
22 Apr 2018 00:23:32 | 1455882 | 21067058 | wah2_eu25_qfuw_199812_13_709_011478425_0 | 80,939 | 450,283 | 5.5632 |
22 Apr 2018 00:23:30 | 1455882 | 21067058 | wah2_eu25_qfuw_199812_13_709_011478425_0 | 69,419 | 392,824 | 5.6587 |
22 Apr 2018 00:23:30 | 1455882 | 21067058 | wah2_eu25_qfuw_199812_13_709_011478425_0 | 57,899 | 334,835 | 5.7831 |
22 Apr 2018 00:23:30 | 1455882 | 21067058 | wah2_eu25_qfuw_199812_13_709_011478425_0 | 46,379 | 275,134 | 5.9323 |
22 Apr 2018 00:23:30 | 1455882 | 21067058 | wah2_eu25_qfuw_199812_13_709_011478425_0 | 34,859 | 216,016 | 6.1969 |
22 Apr 2018 00:23:30 | 1455882 | 21067058 | wah2_eu25_qfuw_199812_13_709_011478425_0 | 23,339 | 145,493 | 6.2339 |
22 Apr 2018 00:23:30 | 1455882 | 21067058 | wah2_eu25_qfuw_199812_13_709_011478425_0 | 11,819 | 77,862 | 6.5879 |
©2024 cpdn.org