Name | wah2_sas50_pxcx_201612_13_706_011443694_1 |
Workunit | 11443694 |
Created | 21 Feb 2018, 11:32:35 UTC |
Sent | 21 Feb 2018, 12:22:15 UTC |
Report deadline | 3 Feb 2019, 17:42:15 UTC |
Received | 9 Mar 2018, 17:30:07 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 9 (0x00000009) Unknown error code |
Computer ID | 1441420 |
Run time | 4 days 5 hours 56 min 46 sec |
CPU time | 4 days 5 hours 43 min 42 sec |
Validate state | Invalid |
Credit | 9,138.96 |
Device peak FLOPS | 2.12 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Peak working set size | 235.39 MB |
Peak swap size | 198.55 MB |
Peak disk usage | 115.51 MB |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
25 Feb 2018 18:44:56 | 1441420 | 21079837 | wah2_sas50_pxcx_201612_13_706_011443694_1 | 138,539 | 365,134 | 2.6356 |
25 Feb 2018 10:24:40 | 1441420 | 21079837 | wah2_sas50_pxcx_201612_13_706_011443694_1 | 127,019 | 334,944 | 2.6370 |
25 Feb 2018 01:57:15 | 1441420 | 21079837 | wah2_sas50_pxcx_201612_13_706_011443694_1 | 115,499 | 304,724 | 2.6383 |
24 Feb 2018 17:04:18 | 1441420 | 21079837 | wah2_sas50_pxcx_201612_13_706_011443694_1 | 103,979 | 273,198 | 2.6274 |
24 Feb 2018 08:35:33 | 1441420 | 21079837 | wah2_sas50_pxcx_201612_13_706_011443694_1 | 92,459 | 242,593 | 2.6238 |
24 Feb 2018 00:03:29 | 1441420 | 21079837 | wah2_sas50_pxcx_201612_13_706_011443694_1 | 80,939 | 212,006 | 2.6193 |
23 Feb 2018 15:20:34 | 1441420 | 21079837 | wah2_sas50_pxcx_201612_13_706_011443694_1 | 69,419 | 181,643 | 2.6166 |
23 Feb 2018 06:39:48 | 1441420 | 21079837 | wah2_sas50_pxcx_201612_13_706_011443694_1 | 57,899 | 151,232 | 2.6120 |
22 Feb 2018 22:13:26 | 1441420 | 21079837 | wah2_sas50_pxcx_201612_13_706_011443694_1 | 46,379 | 120,904 | 2.6069 |
22 Feb 2018 13:51:20 | 1441420 | 21079837 | wah2_sas50_pxcx_201612_13_706_011443694_1 | 34,859 | 90,796 | 2.6047 |
22 Feb 2018 05:33:18 | 1441420 | 21079837 | wah2_sas50_pxcx_201612_13_706_011443694_1 | 23,339 | 60,710 | 2.6012 |
21 Feb 2018 21:01:58 | 1441420 | 21079837 | wah2_sas50_pxcx_201612_13_706_011443694_1 | 11,819 | 30,709 | 2.5983 |
©2024 cpdn.org