climateprediction.net home page
Task 21311401

Task 21311401

Name wah2_pnw25_pq5j_205609_28_757_011642462_0
Workunit 11642462
Created 14 Sep 2018, 12:18:47 UTC
Sent 16 Sep 2018, 13:32:20 UTC
Report deadline 29 Aug 2019, 18:52:20 UTC
Received 20 Sep 2018, 3:25:06 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1449191
Run time 3 days 9 hours 1 min 49 sec
CPU time 3 days 6 hours 16 min 18 sec
Validate state Valid
Credit 21,297.94
Device peak FLOPS 5.23 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 181.09 MB
Peak swap size 166.46 MB
Peak disk usage 44.96 MB
Stderr
<core_client_version>7.10.2</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Leaving CPDN_ain::Monitor...
22:59:46 (264): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
20 Sep 2018 03:27:06 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 322,859 281,728 0.8726
20 Sep 2018 00:23:56 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 311,339 271,581 0.8723
19 Sep 2018 21:31:55 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 299,819 261,618 0.8726
19 Sep 2018 18:37:56 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 288,299 251,648 0.8729
19 Sep 2018 15:52:08 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 276,779 241,785 0.8736
19 Sep 2018 13:11:13 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 265,259 232,181 0.8753
19 Sep 2018 10:25:14 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 253,739 222,603 0.8773
19 Sep 2018 06:48:54 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 242,219 212,855 0.8788
19 Sep 2018 03:52:57 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 230,699 202,893 0.8795
19 Sep 2018 01:07:05 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 219,179 192,878 0.8800
18 Sep 2018 22:16:11 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 207,659 182,740 0.8800
18 Sep 2018 17:40:05 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 196,139 172,703 0.8805
18 Sep 2018 17:39:51 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 184,619 162,526 0.8803
18 Sep 2018 17:39:44 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 173,099 152,374 0.8803
18 Sep 2018 17:39:18 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 161,579 142,194 0.8800
18 Sep 2018 17:39:07 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 150,059 131,934 0.8792
18 Sep 2018 17:38:57 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 138,539 121,819 0.8793
18 Sep 2018 17:38:43 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 127,019 111,774 0.8800
18 Sep 2018 17:38:29 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 115,499 101,552 0.8792
18 Sep 2018 17:38:12 1449191 21311401 wah2_pnw25_pq5j_205609_28_757_011642462_0 103,979 91,235 0.8774


©2024 climateprediction.net