Name | wah2_safr50_n0c6_198712_14_781_011715070_1 |
Workunit | 11715070 |
Created | 20 Jan 2019, 7:48:29 UTC |
Sent | 20 Jan 2019, 7:48:33 UTC |
Report deadline | 2 Jan 2020, 13:08:33 UTC |
Received | --- |
Server state | Over |
Outcome | Didn't need |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1373133 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 8,379.03 |
Device peak FLOPS | 3.42 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
09 Feb 2019 14:03:58 | 1373133 | 21480625 | wah2_safr50_n0c6_198712_14_781_011715070_1 | 127,019 | 519,567 | 4.0905 |
07 Feb 2019 02:49:40 | 1373133 | 21480625 | wah2_safr50_n0c6_198712_14_781_011715070_1 | 115,499 | 475,063 | 4.1131 |
06 Feb 2019 20:20:37 | 1373133 | 21480625 | wah2_safr50_n0c6_198712_14_781_011715070_1 | 103,979 | 419,594 | 4.0354 |
06 Feb 2019 16:34:42 | 1373133 | 21480625 | wah2_safr50_n0c6_198712_14_781_011715070_1 | 92,459 | 366,129 | 3.9599 |
06 Feb 2019 09:42:59 | 1373133 | 21480625 | wah2_safr50_n0c6_198712_14_781_011715070_1 | 80,939 | 318,963 | 3.9408 |
06 Feb 2019 08:27:40 | 1373133 | 21480625 | wah2_safr50_n0c6_198712_14_781_011715070_1 | 69,419 | 285,467 | 4.1122 |
06 Feb 2019 06:31:05 | 1373133 | 21480625 | wah2_safr50_n0c6_198712_14_781_011715070_1 | 57,899 | 254,314 | 4.3924 |
06 Feb 2019 03:43:41 | 1373133 | 21480625 | wah2_safr50_n0c6_198712_14_781_011715070_1 | 46,379 | 200,991 | 4.3337 |
06 Feb 2019 01:38:16 | 1373133 | 21480625 | wah2_safr50_n0c6_198712_14_781_011715070_1 | 34,859 | 150,995 | 4.3316 |
05 Feb 2019 20:30:39 | 1373133 | 21480625 | wah2_safr50_n0c6_198712_14_781_011715070_1 | 23,339 | 100,095 | 4.2887 |
22 Jan 2019 19:14:05 | 1373133 | 21480625 | wah2_safr50_n0c6_198712_14_781_011715070_1 | 11,819 | 53,390 | 4.5173 |
©2024 cpdn.org