Name | wah2_eu25_n2bd_201712_13_801_011789589_0 |
Workunit | 11789589 |
Created | 14 Mar 2019, 10:53:54 UTC |
Sent | 14 Mar 2019, 11:41:30 UTC |
Report deadline | 24 Feb 2020, 17:01:30 UTC |
Received | 20 Mar 2019, 18:16:40 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | 9 (0x00000009) Unknown error code |
Computer ID | 1408357 |
Run time | 3 days 18 hours 31 min 37 sec |
CPU time | 3 days 16 hours 26 min 54 sec |
Validate state | Invalid |
Credit | 4,579.34 |
Device peak FLOPS | 4.11 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Peak working set size | 312.92 MB |
Peak swap size | 278.12 MB |
Peak disk usage | 64.09 MB |
Stderr |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
19 Mar 2019 20:32:32 | 1408357 | 21565851 | wah2_eu25_n2bd_201712_13_801_011789589_0 | 69,419 | 312,579 | 4.5028 |
17 Mar 2019 14:56:06 | 1408357 | 21565851 | wah2_eu25_n2bd_201712_13_801_011789589_0 | 57,899 | 259,963 | 4.4899 |
16 Mar 2019 23:52:40 | 1408357 | 21565851 | wah2_eu25_n2bd_201712_13_801_011789589_0 | 46,379 | 208,540 | 4.4964 |
16 Mar 2019 09:03:30 | 1408357 | 21565851 | wah2_eu25_n2bd_201712_13_801_011789589_0 | 34,859 | 157,020 | 4.5044 |
15 Mar 2019 18:33:34 | 1408357 | 21565851 | wah2_eu25_n2bd_201712_13_801_011789589_0 | 23,339 | 105,009 | 4.4993 |
15 Mar 2019 03:52:43 | 1408357 | 21565851 | wah2_eu25_n2bd_201712_13_801_011789589_0 | 11,819 | 52,952 | 4.4802 |
©2024 cpdn.org