Name | wah2_eu25_n59b_201712_13_801_011791405_0 |
Workunit | 11791405 |
Created | 14 Mar 2019, 11:19:14 UTC |
Sent | 3 Apr 2019, 13:32:31 UTC |
Report deadline | 15 Mar 2020, 18:52:31 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1446510 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 7,619.09 |
Device peak FLOPS | 2.87 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
30 Oct 2019 10:56:53 | 1446510 | 21567682 | wah2_eu25_n59b_201712_13_801_011791405_0 | 115,499 | 715,060 | 6.1910 |
09 Aug 2019 09:37:19 | 1446510 | 21567682 | wah2_eu25_n59b_201712_13_801_011791405_0 | 103,979 | 629,220 | 6.0514 |
09 Jul 2019 18:17:18 | 1446510 | 21567682 | wah2_eu25_n59b_201712_13_801_011791405_0 | 92,459 | 539,269 | 5.8325 |
06 Jun 2019 18:18:37 | 1446510 | 21567682 | wah2_eu25_n59b_201712_13_801_011791405_0 | 80,939 | 468,052 | 5.7828 |
06 Jun 2019 18:18:37 | 1446510 | 21567682 | wah2_eu25_n59b_201712_13_801_011791405_0 | 69,419 | 402,882 | 5.8036 |
06 Jun 2019 18:18:37 | 1446510 | 21567682 | wah2_eu25_n59b_201712_13_801_011791405_0 | 57,899 | 340,963 | 5.8889 |
06 Jun 2019 18:18:37 | 1446510 | 21567682 | wah2_eu25_n59b_201712_13_801_011791405_0 | 46,379 | 268,207 | 5.7829 |
06 Jun 2019 18:18:37 | 1446510 | 21567682 | wah2_eu25_n59b_201712_13_801_011791405_0 | 34,859 | 196,059 | 5.6243 |
06 Jun 2019 18:18:37 | 1446510 | 21567682 | wah2_eu25_n59b_201712_13_801_011791405_0 | 23,339 | 134,142 | 5.7475 |
17 Apr 2019 14:11:21 | 1446510 | 21567682 | wah2_eu25_n59b_201712_13_801_011791405_0 | 11,819 | 64,127 | 5.4258 |
©2024 cpdn.org