climateprediction.net home page
Task 21731987

Task 21731987

Name wah2_eu25_n1zr_201712_13_801_011785841_1
Workunit 11785841
Created 1 Jul 2019, 10:21:17 UTC
Sent 1 Jul 2019, 11:03:33 UTC
Report deadline 12 Jun 2020, 16:23:33 UTC
Received 11 Jul 2019, 2:44:20 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1468540
Run time 7 days 3 hours 2 min 5 sec
CPU time 6 days 23 hours 27 min 52 sec
Validate state Valid
Credit 9,898.90
Device peak FLOPS 4.85 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 314.09 MB
Peak swap size 278.05 MB
Peak disk usage 152.26 MB
Stderr
<core_client_version>7.14.2</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_ain::Monitor...
22:11:56 (14516): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
11 Jul 2019 02:09:58 1468540 21731987 wah2_eu25_n1zr_201712_13_801_011785841_1 150,059 602,618 4.0159
10 Jul 2019 15:03:23 1468540 21731987 wah2_eu25_n1zr_201712_13_801_011785841_1 138,539 569,317 4.1094
10 Jul 2019 12:24:27 1468540 21731987 wah2_eu25_n1zr_201712_13_801_011785841_1 127,019 547,981 4.3142
10 Jul 2019 00:11:09 1468540 21731987 wah2_eu25_n1zr_201712_13_801_011785841_1 115,499 520,623 4.5076
09 Jul 2019 11:21:38 1468540 21731987 wah2_eu25_n1zr_201712_13_801_011785841_1 103,979 475,386 4.5719
09 Jul 2019 02:53:40 1468540 21731987 wah2_eu25_n1zr_201712_13_801_011785841_1 92,459 443,640 4.7982
08 Jul 2019 12:31:47 1468540 21731987 wah2_eu25_n1zr_201712_13_801_011785841_1 80,939 404,472 4.9972
07 Jul 2019 04:00:37 1468540 21731987 wah2_eu25_n1zr_201712_13_801_011785841_1 69,419 357,755 5.1536
06 Jul 2019 12:41:52 1468540 21731987 wah2_eu25_n1zr_201712_13_801_011785841_1 57,899 304,947 5.2669
05 Jul 2019 18:37:58 1468540 21731987 wah2_eu25_n1zr_201712_13_801_011785841_1 46,379 243,528 5.2508
04 Jul 2019 00:10:02 1468540 21731987 wah2_eu25_n1zr_201712_13_801_011785841_1 34,859 183,415 5.2616
03 Jul 2019 10:53:23 1468540 21731987 wah2_eu25_n1zr_201712_13_801_011785841_1 23,339 121,352 5.1995
02 Jul 2019 10:55:13 1468540 21731987 wah2_eu25_n1zr_201712_13_801_011785841_1 11,819 60,051 5.0809


©2024 climateprediction.net