Name | wah2_pnw25_n22y_200012_15_865_011998322_0 |
Workunit | 11998322 |
Created | 18 Jan 2020, 17:41:31 UTC |
Sent | 18 Jan 2020, 17:54:11 UTC |
Report deadline | 30 Dec 2020, 23:14:11 UTC |
Received | 11 Feb 2020, 2:13:27 UTC |
Server state | Over |
Outcome | Computation error |
Client state | Compute error |
Exit status | -1073741523 (0xC000012D) Unknown error code |
Computer ID | 1480385 |
Run time | |
CPU time | |
Validate state | Invalid |
Credit | 11,418.77 |
Device peak FLOPS | 3.11 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | <core_client_version>7.14.2</core_client_version> <![CDATA[ <message> (unknown error) - exit code -1073741523 (0xc000012d)</message> ]]> |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
05 Mar 2020 18:16:35 | 1480385 | 21891038 | wah2_pnw25_n22y_200012_15_865_011998322_0 | 173,099 | 479,622 | 2.7708 |
04 Mar 2020 17:51:15 | 1480385 | 21891038 | wah2_pnw25_n22y_200012_15_865_011998322_0 | 161,579 | 442,123 | 2.7363 |
03 Mar 2020 08:22:52 | 1480385 | 21891038 | wah2_pnw25_n22y_200012_15_865_011998322_0 | 150,059 | 396,026 | 2.6391 |
02 Mar 2020 13:58:09 | 1480385 | 21891038 | wah2_pnw25_n22y_200012_15_865_011998322_0 | 138,539 | 349,852 | 2.5253 |
01 Mar 2020 20:30:40 | 1480385 | 21891038 | wah2_pnw25_n22y_200012_15_865_011998322_0 | 127,019 | 303,447 | 2.3890 |
29 Feb 2020 16:33:33 | 1480385 | 21891038 | wah2_pnw25_n22y_200012_15_865_011998322_0 | 115,499 | 257,338 | 2.2281 |
29 Feb 2020 02:42:40 | 1480385 | 21891038 | wah2_pnw25_n22y_200012_15_865_011998322_0 | 103,979 | 212,994 | 2.0484 |
28 Feb 2020 11:33:57 | 1480385 | 21891038 | wah2_pnw25_n22y_200012_15_865_011998322_0 | 92,459 | 167,387 | 1.8104 |
27 Feb 2020 19:13:03 | 1480385 | 21891038 | wah2_pnw25_n22y_200012_15_865_011998322_0 | 80,939 | 122,594 | 1.5146 |
27 Feb 2020 11:59:35 | 1480385 | 21891038 | wah2_pnw25_n22y_200012_15_865_011998322_0 | 69,419 | 100,341 | 1.4454 |
27 Feb 2020 07:26:02 | 1480385 | 21891038 | wah2_pnw25_n22y_200012_15_865_011998322_0 | 57,899 | 84,295 | 1.4559 |
27 Feb 2020 02:17:36 | 1480385 | 21891038 | wah2_pnw25_n22y_200012_15_865_011998322_0 | 46,379 | 67,364 | 1.4525 |
26 Feb 2020 21:18:41 | 1480385 | 21891038 | wah2_pnw25_n22y_200012_15_865_011998322_0 | 34,859 | 50,527 | 1.4495 |
26 Feb 2020 16:38:49 | 1480385 | 21891038 | wah2_pnw25_n22y_200012_15_865_011998322_0 | 23,339 | 34,434 | 1.4754 |
26 Feb 2020 11:54:43 | 1480385 | 21891038 | wah2_pnw25_n22y_200012_15_865_011998322_0 | 11,819 | 17,644 | 1.4929 |
©2024 cpdn.org