climateprediction.net home page
Task 21909282

Task 21909282

Name wah2_pnw25_p0s9_201901_14_865_012011716_0
Workunit 12011716
Created 28 Jan 2020, 21:47:36 UTC
Sent 28 Jan 2020, 22:33:16 UTC
Report deadline 10 Jan 2021, 3:53:16 UTC
Received 1 Feb 2020, 10:59:59 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1475390
Run time 3 days 5 hours 29 min 2 sec
CPU time 2 days 9 hours 44 min 51 sec
Validate state Valid
Credit 10,658.83
Device peak FLOPS 4.34 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 231.92 MB
Peak swap size 166.27 MB
Peak disk usage 66.55 MB
Stderr
<core_client_version>7.14.2</core_client_version>
<![CDATA[
<stderr_txt>
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Quit request from BOINC...
Controller:: CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=14648, iMonCtr=2
MGdeol craah derketed, wr:l try to restart...
: CPDN process is not running, exiting, bRetVal = 1, checkPID=0, selfPID=7288, iMonCtr=2
Leaving CPDN_ain::Monitor...
Leaving CPDN_ain::Monitor...
05:10:09 (13508): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
01 Feb 2020 11:01:48 1475390 21909282 wah2_pnw25_p0s9_201901_14_865_012011716_0 161,579 207,853 1.2864
01 Feb 2020 08:36:37 1475390 21909282 wah2_pnw25_p0s9_201901_14_865_012011716_0 150,059 198,761 1.3246
01 Feb 2020 05:35:27 1475390 21909282 wah2_pnw25_p0s9_201901_14_865_012011716_0 138,539 189,728 1.3695
01 Feb 2020 03:31:02 1475390 21909282 wah2_pnw25_p0s9_201901_14_865_012011716_0 127,019 180,687 1.4225
01 Feb 2020 00:29:39 1475390 21909282 wah2_pnw25_p0s9_201901_14_865_012011716_0 115,499 171,651 1.4862
31 Jan 2020 20:15:39 1475390 21909282 wah2_pnw25_p0s9_201901_14_865_012011716_0 103,979 160,812 1.5466
31 Jan 2020 11:47:28 1475390 21909282 wah2_pnw25_p0s9_201901_14_865_012011716_0 92,459 143,397 1.5509
31 Jan 2020 05:34:17 1475390 21909282 wah2_pnw25_p0s9_201901_14_865_012011716_0 80,939 125,990 1.5566
30 Jan 2020 21:11:18 1475390 21909282 wah2_pnw25_p0s9_201901_14_865_012011716_0 69,419 108,776 1.5669
30 Jan 2020 11:35:41 1475390 21909282 wah2_pnw25_p0s9_201901_14_865_012011716_0 57,899 91,186 1.5749
30 Jan 2020 03:53:04 1475390 21909282 wah2_pnw25_p0s9_201901_14_865_012011716_0 46,379 73,184 1.5780
29 Jan 2020 21:19:14 1475390 21909282 wah2_pnw25_p0s9_201901_14_865_012011716_0 34,859 54,816 1.5725
29 Jan 2020 13:46:07 1475390 21909282 wah2_pnw25_p0s9_201901_14_865_012011716_0 23,339 36,790 1.5763
29 Jan 2020 06:19:53 1475390 21909282 wah2_pnw25_p0s9_201901_14_865_012011716_0 11,819 18,713 1.5833


©2024 climateprediction.net