climateprediction.net home page
Task 22248141

Task 22248141

Name oifs_43r3_ps_3015_2021050100_123_947_12166104_0
Workunit 12166104
Created 29 Nov 2022, 15:26:49 UTC
Sent 30 Nov 2022, 11:08:20 UTC
Report deadline 30 Dec 2022, 11:08:20 UTC
Received 2 Dec 2022, 3:26:12 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 0 (0x00000000)
Computer ID 1536304
Run time 23 hours 4 min 22 sec
CPU time 42 min 51 sec
Validate state Invalid
Credit 14,757.12
Device peak FLOPS 5.67 GFLOPS
Application version OpenIFS 43r3 Perturbed Surface v1.01
x86_64-pc-linux-gnu
Peak working set size 4,418.01 MB
Peak swap size 4,978.08 MB
Peak disk usage 3,290.48 MB
Stderr
--
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
09 May 2023 15:24:52 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 10,623,600 2,571 0.0002
09 May 2023 15:24:52 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 10,540,800 1,935 0.0002
09 May 2023 15:24:52 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 10,454,400 1,309 0.0001
09 May 2023 15:24:52 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 10,368,000 678 0.0001
09 May 2023 15:24:41 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 10,281,600 55,921 0.0054
09 May 2023 15:24:41 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 10,195,200 55,275 0.0054
09 May 2023 15:24:41 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 10,108,800 54,625 0.0054
09 May 2023 15:22:50 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 10,022,400 54,004 0.0054
09 May 2023 15:22:50 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 9,936,000 53,371 0.0054
09 May 2023 15:22:50 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 9,849,600 52,719 0.0054
09 May 2023 15:22:50 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 9,763,200 52,084 0.0053
09 May 2023 15:22:50 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 9,676,800 51,437 0.0053
09 May 2023 15:22:50 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 9,590,400 50,795 0.0053
09 May 2023 15:22:37 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 9,504,000 50,161 0.0053
09 May 2023 15:22:37 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 9,417,600 49,521 0.0053
09 May 2023 15:22:37 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 9,331,200 48,883 0.0052
09 May 2023 15:22:37 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 9,244,800 48,257 0.0052
09 May 2023 15:22:37 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 9,158,400 47,591 0.0052
09 May 2023 15:22:23 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 9,072,000 46,922 0.0052
09 May 2023 15:22:23 1536304 22248141 oifs_43r3_ps_3015_2021050100_123_947_12166104_0 8,985,600 46,257 0.0051


©2024 cpdn.org