climateprediction.net home page
Task 22351731

Task 22351731

Name wah2_eas25_h0o4_201012_24_1001_012230834_0
Workunit 12230834
Created 15 Jan 2024, 12:59:00 UTC
Sent 15 Jan 2024, 13:05:50 UTC
Report deadline 14 May 2024, 13:05:50 UTC
Received 14 Feb 2024, 0:14:13 UTC
Server state Over
Outcome Computation error
Client state Compute error
Exit status 0 (0x00000000)
Computer ID 1259785
Run time 25 days 20 hours 56 min 47 sec
CPU time 24 days 15 hours 32 min 24 sec
Validate state Invalid
Credit 14,931.45
Device peak FLOPS 2.00 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 344.09 MB
Peak swap size 310.66 MB
Peak disk usage 107.87 MB
Stderr
--
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
13 Feb 2024 06:11:43 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 207,659 2,078,359 10.0085
11 Feb 2024 16:18:25 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 196,139 1,966,712 10.0271
10 Feb 2024 06:02:37 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 184,619 1,859,024 10.0695
08 Feb 2024 21:45:57 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 173,099 1,753,876 10.1322
07 Feb 2024 04:13:26 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 161,579 1,646,284 10.1887
05 Feb 2024 10:41:39 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 150,059 1,531,013 10.2027
03 Feb 2024 21:07:06 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 138,539 1,413,900 10.2058
02 Feb 2024 06:57:23 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 127,019 1,297,091 10.2118
31 Jan 2024 15:33:17 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 115,499 1,179,226 10.2098
30 Jan 2024 00:27:58 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 103,979 1,060,276 10.1970
28 Jan 2024 08:49:28 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 92,459 941,188 10.1795
26 Jan 2024 18:13:47 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 80,939 822,189 10.1581
25 Jan 2024 02:58:20 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 69,419 703,095 10.1283
23 Jan 2024 11:44:00 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 57,899 584,653 10.0978
21 Jan 2024 22:22:16 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 46,379 467,450 10.0789
20 Jan 2024 08:47:32 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 34,859 351,171 10.0740
18 Jan 2024 18:05:07 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 23,339 235,203 10.0777
17 Jan 2024 04:18:02 1259785 22351731 wah2_eas25_h0o4_201012_24_1001_012230834_0 11,819 119,396 10.1020


©2024 climateprediction.net