climateprediction.net home page
Task 22357203

Task 22357203

Name wah2_eas25_n057_200912_24_1002_012236201_0
Workunit 12236201
Created 15 Jan 2024, 15:31:54 UTC
Sent 16 Jan 2024, 2:24:28 UTC
Report deadline 15 May 2024, 2:24:28 UTC
Received 3 Feb 2024, 14:31:01 UTC
Server state Over
Outcome Computation error
Client state Aborted by user
Exit status 203 (0x000000CB) EXIT_ABORTED_VIA_GUI
Computer ID 1542325
Run time 17 days 11 hours 12 min 6 sec
CPU time 17 days 11 hours 12 min 6 sec
Validate state Invalid
Credit 19,073.11
Device peak FLOPS 3.76 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 349.20 MB
Peak swap size 311.02 MB
Peak disk usage 199.97 MB
Stderr
<core_client_version>7.24.1</core_client_version>
<![CDATA[
<message>
aborted by user</message>
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
CPDN Monitor - Abort request from BOINC...
07:33:27 (9748): called boinc_finish(10)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
03 Feb 2024 02:49:20 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 265,259 1,470,679 5.5443
02 Feb 2024 12:39:25 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 253,739 1,420,707 5.5991
01 Feb 2024 17:20:08 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 242,219 1,352,491 5.5838
31 Jan 2024 22:13:10 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 230,699 1,285,301 5.5713
31 Jan 2024 04:29:09 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 219,179 1,222,635 5.5782
30 Jan 2024 09:04:22 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 207,659 1,155,310 5.5635
29 Jan 2024 16:59:31 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 196,139 1,098,153 5.5989
29 Jan 2024 00:58:06 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 184,619 1,041,299 5.6403
28 Jan 2024 07:50:04 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 173,099 980,782 5.6660
27 Jan 2024 12:51:06 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 161,579 914,856 5.6620
26 Jan 2024 21:22:54 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 150,059 860,114 5.7318
26 Jan 2024 08:43:52 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 138,539 812,378 5.8639
25 Jan 2024 23:29:49 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 127,019 779,627 6.1379
25 Jan 2024 02:11:08 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 115,499 707,748 6.1277
24 Jan 2024 05:37:42 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 103,979 636,073 6.1173
23 Jan 2024 12:21:01 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 92,459 576,551 6.2357
22 Jan 2024 21:15:14 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 80,939 523,574 6.4687
22 Jan 2024 06:01:35 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 69,419 470,623 6.7795
21 Jan 2024 05:39:08 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 57,899 393,642 6.7988
20 Jan 2024 05:36:43 1542325 22357203 wah2_eas25_n057_200912_24_1002_012236201_0 46,379 313,108 6.7511


©2024 climateprediction.net