climateprediction.net home page
Task 22393143

Task 22393143

Name wah2_eas25_g1yw_201412_24_1003_012244614_2
Workunit 12244614
Created 31 Jan 2024, 13:37:10 UTC
Sent 31 Jan 2024, 14:05:02 UTC
Report deadline 30 May 2024, 14:05:02 UTC
Received ---
Server state Over
Outcome Didn't need
Client state New
Exit status 0 (0x00000000)
Computer ID 1535038
Run time
CPU time
Validate state Initial
Credit 19,901.44
Device peak FLOPS 3.81 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Stderr
--
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
13 Mar 2024 15:45:28 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 276,779 1,244,765 4.4973
13 Mar 2024 01:39:49 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 265,259 1,199,322 4.5213
12 Mar 2024 12:00:52 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 253,739 1,153,563 4.5463
11 Mar 2024 21:58:48 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 242,219 1,107,533 4.5724
11 Mar 2024 08:04:36 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 230,699 1,061,292 4.6003
10 Mar 2024 18:07:02 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 219,179 1,014,816 4.6301
10 Mar 2024 04:03:36 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 207,659 968,613 4.6644
09 Mar 2024 14:47:59 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 196,139 922,732 4.7045
09 Mar 2024 00:52:21 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 184,619 877,962 4.7555
08 Mar 2024 10:59:08 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 173,099 834,458 4.8207
07 Mar 2024 19:47:08 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 161,579 790,984 4.8953
07 Mar 2024 05:56:29 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 150,059 747,821 4.9835
06 Mar 2024 15:29:40 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 138,539 704,592 5.0859
05 Mar 2024 23:54:38 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 127,019 661,051 5.2043
05 Mar 2024 10:05:52 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 115,499 617,777 5.3488
24 Feb 2024 21:04:31 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 103,979 567,487 5.4577
23 Feb 2024 21:02:59 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 92,459 501,391 5.4228
22 Feb 2024 21:33:22 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 80,939 434,375 5.3667
21 Feb 2024 21:19:30 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 69,419 367,668 5.2964
20 Feb 2024 21:08:59 1535038 22393143 wah2_eas25_g1yw_201412_24_1003_012244614_2 57,899 301,437 5.2063


©2024 climateprediction.net