climateprediction.net home page
Task 22454207

Task 22454207

Name wah2_nz25_20b1_209105_25_1019_012298374_0
Workunit 12298374
Created 24 Jun 2024, 13:09:19 UTC
Sent 24 Jun 2024, 15:25:27 UTC
Report deadline 2 Oct 2024, 15:25:27 UTC
Received 2 Jul 2024, 8:29:51 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1532179
Run time 5 days 7 hours 34 min 51 sec
CPU time 5 days 7 hours 17 min 11 sec
Validate state Valid
Credit 20,729.77
Device peak FLOPS 5.68 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 266.11 MB
Peak swap size 226.83 MB
Peak disk usage 86.24 MB
Stderr
<core_client_version>7.24.1</core_client_version>
<![CDATA[
<stderr_txt>
Suspended CPDN Monitor - Suspend request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
CPDN Monitor - Quit request from BOINC...
Suspended CPDN Monitor - Suspend request from BOINC...
Leaving CPDN_ain::Monitor...
09:58:43 (20140): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
02 Jul 2024 08:30:09 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 288,299 458,102 1.5890
02 Jul 2024 03:27:09 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 276,779 440,287 1.5908
01 Jul 2024 22:23:33 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 265,259 422,078 1.5912
01 Jul 2024 16:55:33 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 253,739 403,800 1.5914
01 Jul 2024 06:46:54 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 242,219 385,537 1.5917
01 Jul 2024 01:42:46 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 230,699 367,350 1.5923
30 Jun 2024 20:45:26 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 219,179 349,252 1.5935
30 Jun 2024 15:10:56 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 207,659 331,283 1.5953
30 Jun 2024 10:50:42 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 196,139 313,166 1.5967
30 Jun 2024 05:48:40 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 184,619 295,065 1.5982
30 Jun 2024 00:43:54 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 173,099 276,853 1.5994
29 Jun 2024 19:38:09 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 161,579 258,679 1.6009
29 Jun 2024 13:51:25 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 150,059 240,408 1.6021
29 Jun 2024 09:27:35 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 138,539 222,266 1.6044
27 Jun 2024 20:23:22 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 127,019 203,776 1.6043
27 Jun 2024 06:06:59 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 115,499 185,423 1.6054
27 Jun 2024 00:59:55 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 103,979 167,035 1.6064
26 Jun 2024 19:38:39 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 92,459 148,628 1.6075
26 Jun 2024 04:28:42 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 80,939 130,133 1.6078
25 Jun 2024 23:24:58 1532179 22454207 wah2_nz25_20b1_209105_25_1019_012298374_0 69,419 111,876 1.6116


©2024 climateprediction.net