Name | wah2_eas25_n31n_201812_24_1022_012316122_0 |
Workunit | 12316122 |
Created | 24 Jul 2024, 13:56:42 UTC |
Sent | 5 Aug 2024, 12:47:57 UTC |
Report deadline | 13 Nov 2024, 12:47:57 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1551008 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 17,409.54 |
Device peak FLOPS | 6.97 GFLOPS |
Application version | Weather At Home 2 (wah2) (region independent) v8.32 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
16 Nov 2024 13:26:41 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 242,123 | 639,095 | 2.6395 |
15 Nov 2024 06:25:44 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 230,603 | 610,913 | 2.6492 |
10 Nov 2024 11:08:07 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 219,083 | 582,723 | 2.6598 |
07 Nov 2024 09:28:05 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 207,563 | 553,759 | 2.6679 |
03 Nov 2024 04:48:20 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 196,043 | 524,420 | 2.6750 |
01 Nov 2024 21:55:02 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 184,523 | 494,876 | 2.6819 |
28 Oct 2024 08:02:34 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 173,003 | 465,371 | 2.6900 |
20 Oct 2024 04:33:31 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 161,483 | 435,979 | 2.6998 |
16 Oct 2024 09:30:11 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 149,963 | 407,174 | 2.7152 |
12 Oct 2024 08:43:02 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 138,443 | 378,381 | 2.7331 |
09 Oct 2024 23:11:24 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 126,923 | 348,156 | 2.7430 |
08 Oct 2024 01:27:37 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 115,499 | 317,570 | 2.7495 |
29 Sep 2024 02:48:23 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 103,979 | 285,582 | 2.7465 |
29 Sep 2024 01:46:39 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 103,979 | 284,762 | 2.7386 |
26 Sep 2024 07:21:56 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 92,459 | 252,778 | 2.7339 |
22 Sep 2024 02:52:41 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 80,939 | 220,708 | 2.7268 |
18 Sep 2024 22:27:48 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 69,419 | 188,621 | 2.7171 |
18 Sep 2024 22:27:48 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 57,899 | 156,750 | 2.7073 |
12 Sep 2024 08:58:24 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 46,379 | 125,354 | 2.7028 |
07 Sep 2024 06:11:14 | 1551008 | 22473808 | wah2_eas25_n31n_201812_24_1022_012316122_0 | 34,859 | 94,167 | 2.7014 |
©2024 cpdn.org