climateprediction.net home page
Task 22510615

Task 22510615

Name wah2_nz25_20fo_209105_25_1019_012298541_2
Workunit 12298541
Created 4 Sep 2024, 5:20:07 UTC
Sent 4 Sep 2024, 5:22:33 UTC
Report deadline 13 Dec 2024, 5:22:33 UTC
Received 18 Sep 2024, 18:32:29 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1551813
Run time 12 days 19 hours 43 min 43 sec
CPU time 12 days 19 hours 7 min 46 sec
Validate state Valid
Credit 20,729.77
Device peak FLOPS 5.18 GFLOPS
Application version Weather At Home 2 (wah2) v8.24
windows_intelx86
Peak working set size 263.61 MB
Peak swap size 226.79 MB
Peak disk usage 86.19 MB
Stderr
<core_client_version>8.0.2</core_client_version>
<![CDATA[
<stderr_txt>
Leaving CPDN_ain::Monitor...
20:22:34 (936): called boinc_finish(0)

</stderr_txt>
]]>
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Timestep CPU Time (sec) Average (sec/TS)
18 Sep 2024 18:33:58 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 288,299 1,105,450 3.8344
18 Sep 2024 18:33:58 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 276,779 1,070,087 3.8662
18 Sep 2024 18:33:58 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 265,259 1,034,376 3.8995
18 Sep 2024 18:33:58 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 253,739 998,598 3.9355
18 Sep 2024 18:33:58 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 242,219 961,991 3.9716
18 Sep 2024 18:33:58 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 230,699 919,156 3.9842
18 Sep 2024 18:33:58 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 219,179 873,415 3.9849
18 Sep 2024 18:33:58 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 207,659 827,983 3.9872
13 Sep 2024 08:20:14 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 196,139 782,075 3.9874
12 Sep 2024 19:24:48 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 184,619 736,218 3.9878
12 Sep 2024 06:33:26 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 173,099 689,965 3.9860
11 Sep 2024 17:03:11 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 161,579 643,960 3.9854
11 Sep 2024 04:27:36 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 150,059 597,737 3.9833
10 Sep 2024 15:43:52 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 138,539 551,922 3.9839
10 Sep 2024 02:38:53 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 127,019 506,115 3.9846
09 Sep 2024 13:46:57 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 115,499 460,444 3.9866
09 Sep 2024 00:51:43 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 103,979 413,764 3.9793
08 Sep 2024 11:43:57 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 92,459 367,762 3.9776
07 Sep 2024 23:40:58 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 80,939 321,903 3.9771
07 Sep 2024 11:04:17 1551813 22510615 wah2_nz25_20fo_209105_25_1019_012298541_2 69,419 276,494 3.9830


©2024 cpdn.org