Name | wah2_nz25_202s_209005_25_995_012294927_1 |
Workunit | 12294927 |
Created | 7 Oct 2024, 10:59:32 UTC |
Sent | 7 Oct 2024, 14:27:31 UTC |
Report deadline | 15 Jan 2025, 14:27:31 UTC |
Received | --- |
Server state | Over |
Outcome | Didn't need |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1497293 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 20,729.77 |
Device peak FLOPS | 5.16 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
19 Oct 2024 02:52:28 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 288,299 | 701,868 | 2.4345 |
18 Oct 2024 17:25:51 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 276,779 | 674,122 | 2.4356 |
18 Oct 2024 06:03:24 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 265,259 | 646,357 | 2.4367 |
17 Oct 2024 19:07:59 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 253,739 | 618,120 | 2.4360 |
17 Oct 2024 08:30:29 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 242,219 | 589,929 | 2.4355 |
16 Oct 2024 22:40:43 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 230,699 | 561,668 | 2.4346 |
16 Oct 2024 11:13:19 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 219,179 | 533,697 | 2.4350 |
16 Oct 2024 00:28:04 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 207,659 | 505,605 | 2.4348 |
15 Oct 2024 15:00:48 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 196,139 | 477,783 | 2.4359 |
15 Oct 2024 03:10:14 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 184,619 | 449,812 | 2.4364 |
14 Oct 2024 17:17:51 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 173,099 | 421,458 | 2.4348 |
13 Oct 2024 20:21:48 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 161,579 | 393,198 | 2.4335 |
13 Oct 2024 09:44:26 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 150,059 | 364,835 | 2.4313 |
12 Oct 2024 22:45:12 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 138,539 | 336,551 | 2.4293 |
12 Oct 2024 12:15:43 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 127,019 | 308,621 | 2.4297 |
12 Oct 2024 01:24:09 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 115,499 | 280,249 | 2.4264 |
11 Oct 2024 14:57:55 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 103,979 | 252,190 | 2.4254 |
11 Oct 2024 04:17:05 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 92,459 | 224,422 | 2.4273 |
10 Oct 2024 17:35:59 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 80,939 | 196,761 | 2.4310 |
10 Oct 2024 07:18:43 | 1497293 | 22516442 | wah2_nz25_202s_209005_25_995_012294927_1 | 69,419 | 169,009 | 2.4346 |
©2024 cpdn.org