Name | wah2_nz25_20y8_209305_25_995_012296059_1 |
Workunit | 12296059 |
Created | 7 Oct 2024, 11:08:41 UTC |
Sent | 7 Oct 2024, 14:39:39 UTC |
Report deadline | 15 Jan 2025, 14:39:39 UTC |
Received | --- |
Server state | Over |
Outcome | Didn't need |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 1508612 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 20,729.77 |
Device peak FLOPS | 2.80 GFLOPS |
Application version | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
Stderr | -- |
Latest Trickles Received | ||||||
---|---|---|---|---|---|---|
Time Sent (UTC) | Host ID | Result ID | Result Name | Timestep | CPU Time (sec) | Average (sec/TS) |
21 Oct 2024 06:09:16 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 288,299 | 1,099,420 | 3.8135 |
20 Oct 2024 17:35:08 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 276,779 | 1,054,051 | 3.8083 |
20 Oct 2024 04:59:42 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 265,259 | 1,008,755 | 3.8029 |
19 Oct 2024 15:49:29 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 253,739 | 964,312 | 3.8004 |
19 Oct 2024 03:56:43 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 242,219 | 920,170 | 3.7989 |
18 Oct 2024 15:32:39 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 230,699 | 875,845 | 3.7965 |
18 Oct 2024 03:22:23 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 219,179 | 831,915 | 3.7956 |
17 Oct 2024 15:13:34 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 207,659 | 788,042 | 3.7949 |
17 Oct 2024 03:01:21 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 196,139 | 744,195 | 3.7942 |
16 Oct 2024 14:44:15 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 184,619 | 700,132 | 3.7923 |
16 Oct 2024 02:24:28 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 173,099 | 655,809 | 3.7886 |
15 Oct 2024 12:58:43 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 161,579 | 611,675 | 3.7856 |
15 Oct 2024 00:51:59 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 150,059 | 567,715 | 3.7833 |
14 Oct 2024 12:37:49 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 138,539 | 523,752 | 3.7805 |
13 Oct 2024 16:29:34 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 127,019 | 479,656 | 3.7763 |
13 Oct 2024 02:13:46 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 115,499 | 437,043 | 3.7840 |
12 Oct 2024 08:57:42 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 103,979 | 395,130 | 3.8001 |
11 Oct 2024 20:59:09 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 92,459 | 352,111 | 3.8083 |
11 Oct 2024 10:28:06 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 80,939 | 311,247 | 3.8455 |
10 Oct 2024 23:08:58 | 1508612 | 22517279 | wah2_nz25_20y8_209305_25_995_012296059_1 | 69,419 | 270,507 | 3.8967 |
©2024 cpdn.org