Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
wah2_nawa25_a0tu_209512_13_586_011059313_0 | 11059313 | 5 Jun 2017, 10:47:18 UTC | 18 May 2018, 16:07:18 UTC | In progress | --- | --- | 9,138.96 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_nawa25_a0yu_209612_13_586_011059493_0 | 11059493 | 5 Jun 2017, 10:47:18 UTC | 18 May 2018, 16:07:18 UTC | In progress | --- | --- | 9,138.96 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_nawa25_a119_209612_13_586_011059580_0 | 11059580 | 5 Jun 2017, 10:47:18 UTC | 18 May 2018, 16:07:18 UTC | In progress | --- | --- | 9,138.96 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_nawa25_a1df_209812_13_586_011060018_0 | 11060018 | 5 Jun 2017, 10:47:18 UTC | 18 May 2018, 16:07:18 UTC | In progress | --- | --- | 9,138.96 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_nawa25_a1md_209912_13_586_011060340_0 | 11060340 | 5 Jun 2017, 10:47:18 UTC | 18 May 2018, 16:07:18 UTC | In progress | --- | --- | 9,138.96 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
wah2_wus25_te1r_199909_25_583_011065515_1 | 11065515 | 16 Jun 2017, 0:53:15 UTC | 29 May 2018, 6:13:15 UTC | In progress | --- | --- | 15,978.39 | Weather At Home 2 (wah2) v8.24 windows_intelx86 |
©2024 cpdn.org