Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
hadcm3n_001c_1940_40_007546523_4 | 7743755 | 20 Jan 2012, 9:28:19 UTC | 20 Apr 2012, 16:55:30 UTC | Timed out - no response | 0.00 | 0.00 | 311.04 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_006r_1940_40_008000550_0 | 8155664 | 15 Jun 2012, 20:08:15 UTC | 28 Jun 2012, 9:09:22 UTC | Error while computing | 466,222.96 | 403,512.40 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_1009_1980_40_008254527_3 | 8409651 | 8 Dec 2012, 4:54:08 UTC | 29 Dec 2012, 23:05:44 UTC | Completed | 1,755,650.85 | 1,691,922.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_101w_1980_40_007865366_1 | 8020478 | 10 Apr 2012, 10:57:31 UTC | 17 Apr 2012, 15:14:31 UTC | Error while computing | 610,130.82 | 605,526.90 | 6,220.80 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_103f_1940_40_007957620_1 | 8112732 | 10 May 2012, 21:48:07 UTC | 13 Jun 2012, 1:09:11 UTC | Error while computing | 2,028,405.18 | 972,816.00 | 6,842.88 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_103t_1980_40_008116296_0 | 8271410 | 30 Jul 2012, 17:09:10 UTC | 16 Aug 2012, 21:53:51 UTC | Completed | 1,412,308.87 | 1,399,266.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_105w_1940_40_007858565_2 | 8013677 | 5 Apr 2012, 22:57:29 UTC | 18 Apr 2012, 23:38:22 UTC | Error while computing | 1,087,398.51 | 1,081,353.00 | 10,886.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_106r_1940_40_008000551_0 | 8155665 | 15 Jun 2012, 20:08:15 UTC | 27 Jun 2012, 14:57:00 UTC | Error while computing | 415,272.74 | 403,717.00 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_1073_1940_40_007957628_2 | 8112740 | 10 May 2012, 22:48:51 UTC | 24 Jul 2012, 12:08:17 UTC | Aborted | 1,999,539.61 | 1,598,248.00 | 6,842.88 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_2055_1940_40_007958326_0 | 8113438 | 10 May 2012, 20:47:22 UTC | 31 May 2012, 14:53:33 UTC | Error while computing | 974,795.80 | 974,795.80 | 6,842.88 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_2065_1980_40_008340029_1 | 8490890 | 7 May 2013, 3:57:58 UTC | 9 May 2013, 11:41:51 UTC | Error while computing | 189,023.39 | 180,718.50 | 1,244.16 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_37vc_1940_40_008265791_2 | 8420915 | 24 Mar 2013, 1:40:27 UTC | 25 Mar 2013, 9:53:51 UTC | Error while computing | 62,206.09 | 61,599.36 | 622.08 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_384w_1940_40_008266691_2 | 8421815 | 10 Jan 2013, 0:13:57 UTC | 22 Jan 2013, 1:19:47 UTC | Error while computing | 932,086.85 | 894,474.40 | 6,531.84 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_38p9_2020_40_008395804_4 | 8546663 | 12 Nov 2013, 21:38:04 UTC | 15 Nov 2013, 1:04:58 UTC | Error while computing | 178,628.33 | 37.89 | 2,177.28 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_38pn_1940_40_008267327_2 | 8422451 | 19 Apr 2013, 5:49:15 UTC | 7 May 2013, 4:58:37 UTC | Error while computing | 1,514,493.37 | 1,428,729.00 | 9,331.20 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_393u_1980_40_008392458_3 | 8543317 | 23 Dec 2013, 18:24:22 UTC | 30 Jan 2014, 21:40:09 UTC | Error while computing | 2,431,244.60 | 2,169,832.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_398s_1940_40_008266858_4 | 8421982 | 20 Dec 2013, 16:50:42 UTC | 30 Jan 2014, 17:12:24 UTC | Completed | 2,419,995.04 | 2,163,628.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_39ks_1980_40_008333273_0 | 8484134 | 19 Mar 2013, 12:47:18 UTC | 22 Mar 2013, 23:21:47 UTC | Error while computing | 268,034.62 | 266,920.00 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_39uj_2020_40_008333949_0 | 8484810 | 19 Mar 2013, 14:48:43 UTC | 18 Jun 2013, 22:15:54 UTC | Timed out - no response | 0.00 | 0.00 | 3,421.44 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_3a3m_2020_40_008363692_0 | 8514551 | 10 May 2013, 17:50:21 UTC | 26 May 2013, 12:28:03 UTC | Error while computing | 1,312,152.81 | 1,111,822.00 | 6,220.80 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
©2024 cpdn.org