Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
wah2_afr50_c01m_200312_12_651_011227299_0 | 11227299 | 7 Sep 2017, 15:27:10 UTC | 21 Sep 2017, 12:52:44 UTC | Completed | 316,742.48 | 308,791.00 | 9,138.96 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_anz50_c1j9_201208_13_638_011198894_0 | 11198894 | 11 Aug 2017, 10:18:58 UTC | 6 Sep 2017, 11:51:32 UTC | Completed | 337,078.54 | 333,147.80 | 9,898.90 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_cam25_o43y_201701_10_660_011249322_0 | 11249322 | 17 Sep 2017, 11:55:53 UTC | 2 Nov 2017, 1:21:20 UTC | Completed | 523,400.60 | 490,750.90 | 7,619.09 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_cam50_ixbi_193012_12_574_011031001_0 | 11031001 | 19 May 2017, 20:55:19 UTC | 22 May 2017, 20:22:18 UTC | Completed | 253,247.55 | 242,475.30 | 9,138.96 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_cam50_ixg9_193012_12_574_011031172_0 | 11031172 | 19 May 2017, 20:55:19 UTC | 28 May 2017, 14:18:13 UTC | Completed | 231,327.94 | 228,934.60 | 9,138.96 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_cam50_ixh0_193012_12_574_011031199_0 | 11031199 | 19 May 2017, 20:55:19 UTC | 22 May 2017, 20:22:18 UTC | Completed | 253,136.40 | 242,398.40 | 9,138.96 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_cam50_ixi7_193012_12_574_011031242_0 | 11031242 | 19 May 2017, 20:55:19 UTC | 26 May 2017, 8:35:25 UTC | Completed | 237,796.17 | 233,961.70 | 9,138.96 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_cam50_ixmi_193012_12_574_011031397_0 | 11031397 | 19 May 2017, 20:55:19 UTC | 26 May 2017, 8:35:25 UTC | Completed | 237,861.40 | 234,024.10 | 9,138.96 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_cam50_iy78_193012_12_574_011032143_0 | 11032143 | 19 May 2017, 20:55:19 UTC | 29 May 2017, 23:29:25 UTC | Completed | 232,578.47 | 230,299.30 | 9,138.96 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_cam50_iy8h_193012_12_574_011032188_0 | 11032188 | 19 May 2017, 20:55:19 UTC | 30 May 2017, 7:11:28 UTC | Completed | 231,655.48 | 229,412.10 | 9,138.96 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_cam50_iyd7_193012_12_574_011032358_0 | 11032358 | 19 May 2017, 20:55:19 UTC | 29 May 2017, 1:40:01 UTC | Completed | 231,333.59 | 228,902.30 | 9,138.96 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_cam50_iydj_193012_12_574_011032370_0 | 11032370 | 19 May 2017, 20:55:19 UTC | 25 May 2017, 5:38:13 UTC | Completed | 237,413.48 | 230,338.70 | 9,138.96 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_cam50_jxto_193312_12_575_011033655_1 | 11033655 | 27 May 2017, 11:55:16 UTC | 30 May 2017, 11:14:05 UTC | Completed | 233,736.47 | 231,675.20 | 9,138.96 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_eas50_a0ox_201212_12_566_011009464_1 | 11009464 | 19 May 2017, 19:54:37 UTC | 26 May 2017, 9:36:06 UTC | Completed | 374,912.55 | 366,300.30 | 9,138.96 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_eu25_s06y_200312_13_646_011216842_1 | 11216842 | 13 Sep 2017, 18:00:49 UTC | 27 Oct 2017, 21:48:21 UTC | Completed | 627,593.62 | 595,712.00 | 9,898.90 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_eu50r_mfn3_20172_4_562_010991834_1 | 10991834 | 15 Apr 2017, 22:53:44 UTC | 2 May 2017, 15:28:19 UTC | Abandoned | 19.19 | 13.09 | --- | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_eu50r_mire_20172_4_563_010995877_0 | 10995877 | 13 Apr 2017, 20:28:05 UTC | 2 May 2017, 15:28:18 UTC | Abandoned | 71,104.29 | 68,916.34 | 3,059.47 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_eu50r_misx_20172_4_563_010995932_0 | 10995932 | 13 Apr 2017, 20:28:04 UTC | 16 Apr 2017, 17:57:41 UTC | Completed | 71,220.62 | 69,429.24 | 3,059.47 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_eu50r_mith_20172_4_563_010995952_0 | 10995952 | 13 Apr 2017, 20:28:04 UTC | 2 May 2017, 15:28:18 UTC | Abandoned | 70,429.01 | 68,605.74 | 3,059.47 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
wah2_eu50r_mitw_20172_4_563_010995967_0 | 10995967 | 13 Apr 2017, 20:28:05 UTC | 2 May 2017, 15:28:18 UTC | Abandoned | 70,302.19 | 68,534.05 | 3,059.47 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
©2024 cpdn.org