climateprediction.net home page
All tasks for computer 1014380

All tasks for computer 1014380



State: All (14) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (0) · Invalid (0) · Error (14)
Application: All (14) · OpenIFS 43r3 (0) · OpenIFS 43r3 Baroclinic Lifecycle (0) · OpenIFS 43r3 Cubic Octahedral grid tco159 l91 (0) · OpenIFS 43r3 Cubic Octahedral grid tco95 l91 (0) · OpenIFS 43r3 Linear grid tl255 l91 (0) · OpenIFS 43r3 Multi-core Linear grid tl159 l91 (0) · OpenIFS 43r3 Perturbed Surface (0) · UK Met Office Coupled Model Full Resolution Ocean (0) · UK Met Office HadAM4 at N144 resolution (0) · UK Met Office HadAM4 at N216 resolution (0) · UK Met Office HadCM3 short (0) · UK Met Office HadSM4 at N144 resolution (0) · Weather At Home 2 (wah2) (0) · Weather At Home 2 (wah2) (region independent) (0)
Task name:

Task
click for details
Show names
Work unit
click for details
SentTime reported
or deadline
explain
StatusRun time
(sec)
CPU time
(sec)
CreditApplication
11152115 6812410 17 May 2010, 20:00:16 UTC 30 Apr 2011, 1:20:16 UTC Timed out - no response 0.00 0.00 --- ---
11161277 6813326 15 May 2010, 12:20:50 UTC 27 Apr 2011, 17:40:50 UTC Timed out - no response 0.00 0.00 --- ---
11186078 6815806 8 May 2010, 13:48:06 UTC 17 May 2010, 20:00:16 UTC Error while computing 0.00 29,467.61 99.24 ---
11196299 6816828 5 May 2010, 15:05:09 UTC 10 May 2010, 18:37:44 UTC Error while computing 0.00 29,526.92 99.24 ---
11214020 6818600 30 Apr 2010, 16:26:37 UTC 5 May 2010, 15:01:56 UTC Error while computing 0.00 23,759.67 99.24 ---
11398490 6412387 23 Apr 2010, 16:29:22 UTC 30 Apr 2010, 15:26:30 UTC Error while computing 0.00 24,135.03 83.16 ---
11270331 6824231 14 Apr 2010, 18:39:15 UTC 23 Apr 2010, 16:29:22 UTC Error while computing 0.00 31,033.88 99.24 ---
11282774 6825475 11 Apr 2010, 17:06:31 UTC 19 Apr 2010, 22:05:02 UTC Error while computing 0.00 40,516.49 99.24 ---
11339103 6831107 25 Mar 2010, 20:47:13 UTC 11 Apr 2010, 17:06:31 UTC Error while computing 0.00 104,682.50 297.73 ---
10852143 6399441 22 Mar 2010, 19:32:16 UTC 9 Apr 2010, 17:41:07 UTC Error while computing 0.00 104,280.30 332.64 ---
11356084 6832805 20 Mar 2010, 20:42:02 UTC 25 Mar 2010, 19:28:45 UTC Error while computing 0.00 27,653.63 99.24 ---
10933441 6790787 12 Mar 2010, 19:35:28 UTC 22 Mar 2010, 19:32:16 UTC Error while computing 0.00 45,829.20 99.24 ---
9998040 6653364 7 Mar 2010, 13:18:09 UTC 20 Mar 2010, 19:14:46 UTC Error while computing 0.00 63,780.59 99.24 ---
10848950 6772317 3 Mar 2010, 18:21:22 UTC 7 Mar 2010, 13:18:09 UTC Error while computing 0.00 24,729.62 83.16 ---


State: All (14) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (0) · Invalid (0) · Error (14)
Application: All (14) · OpenIFS 43r3 (0) · OpenIFS 43r3 Baroclinic Lifecycle (0) · OpenIFS 43r3 Cubic Octahedral grid tco159 l91 (0) · OpenIFS 43r3 Cubic Octahedral grid tco95 l91 (0) · OpenIFS 43r3 Linear grid tl255 l91 (0) · OpenIFS 43r3 Multi-core Linear grid tl159 l91 (0) · OpenIFS 43r3 Perturbed Surface (0) · UK Met Office Coupled Model Full Resolution Ocean (0) · UK Met Office HadAM4 at N144 resolution (0) · UK Met Office HadAM4 at N216 resolution (0) · UK Met Office HadCM3 short (0) · UK Met Office HadSM4 at N144 resolution (0) · Weather At Home 2 (wah2) (0) · Weather At Home 2 (wah2) (region independent) (0)
Task name:



©2024 cpdn.org