Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
20732559 | 11243946 | 16 Sep 2017, 19:28:59 UTC | 30 Aug 2018, 0:48:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
20727663 | 11237011 | 14 Sep 2017, 3:31:31 UTC | 16 Sep 2017, 15:48:11 UTC | Completed | 78,964.77 | 77,673.62 | 2,299.53 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
20700772 | 11226049 | 1 Sep 2017, 7:27:29 UTC | 12 Sep 2017, 20:43:43 UTC | Completed | 531,431.13 | 524,025.30 | 9,898.90 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
20674341 | 11213743 | 26 Aug 2017, 1:05:44 UTC | 1 Sep 2017, 7:27:29 UTC | Completed | 245,230.22 | 241,495.70 | 12,178.71 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
20623858 | 11175224 | 24 Aug 2017, 10:27:16 UTC | 26 Aug 2017, 1:05:44 UTC | Completed | 79,754.34 | 78,275.73 | 2,299.53 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
20582045 | 11130528 | 31 Jul 2017, 13:09:06 UTC | 24 Aug 2017, 10:27:15 UTC | Completed | 1,027,265.39 | 1,011,925.00 | 27,552.12 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
20553383 | 11123438 | 18 Jul 2017, 12:46:31 UTC | 26 Jul 2017, 23:57:39 UTC | Completed | 316,434.36 | 310,448.60 | 9,138.96 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
20528561 | 11107558 | 27 Jun 2017, 22:36:50 UTC | 3 Jul 2017, 12:17:03 UTC | Completed | 324,660.08 | 312,726.30 | 3,111.26 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
20512401 | 11099031 | 22 Jun 2017, 9:18:05 UTC | 27 Jun 2017, 11:42:25 UTC | Completed | 210,883.36 | 205,887.50 | 6,099.22 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
20494178 | 11068354 | 17 Jun 2017, 13:10:08 UTC | 19 Jun 2017, 22:13:31 UTC | Error while computing | 86,302.15 | 83,639.58 | 2,299.53 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
20452073 | 11058578 | 5 Jun 2017, 11:33:05 UTC | 15 Jun 2017, 9:13:05 UTC | Error while computing | 493,607.75 | 483,878.90 | 6,099.22 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
20433611 | 11044253 | 30 May 2017, 11:52:34 UTC | 2 Jun 2017, 14:08:45 UTC | Completed | 174,188.56 | 170,810.00 | 4,754.02 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
20378211 | 11005657 | 17 Apr 2017, 2:42:39 UTC | 23 Apr 2017, 7:37:58 UTC | Completed | 329,471.69 | 316,842.00 | 3,111.26 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
20325756 | 10972658 | 7 Mar 2017, 11:56:57 UTC | 10 Mar 2017, 22:35:07 UTC | Completed | 194,783.21 | 192,012.35 | 9,900.12 | Weather At Home 2 (wah2) (region independent) v8.12 i686-apple-darwin |
20321709 | 10972606 | 3 Mar 2017, 12:46:49 UTC | 6 Mar 2017, 21:07:15 UTC | Completed | 197,237.87 | 194,124.42 | 9,900.12 | Weather At Home 2 (wah2) (region independent) v8.12 i686-apple-darwin |
20316407 | 10978160 | 28 Feb 2017, 2:47:27 UTC | 3 Mar 2017, 12:46:48 UTC | Completed | 198,285.98 | 194,666.62 | 9,900.12 | Weather At Home 2 (wah2) (region independent) v8.12 i686-apple-darwin |
20302930 | 10942571 | 24 Feb 2017, 12:07:03 UTC | 28 Feb 2017, 2:47:26 UTC | Completed | 194,366.76 | 191,363.69 | 9,900.12 | Weather At Home 2 (wah2) (region independent) v8.12 i686-apple-darwin |
20273450 | 10946471 | 20 Feb 2017, 16:45:57 UTC | 24 Feb 2017, 7:10:19 UTC | Completed | 195,787.64 | 192,625.04 | 9,900.12 | Weather At Home 2 (wah2) (region independent) v8.12 i686-apple-darwin |
20272096 | 10945136 | 17 Feb 2017, 0:14:27 UTC | 20 Feb 2017, 16:45:57 UTC | Completed | 196,475.30 | 192,648.97 | 9,900.12 | Weather At Home 2 (wah2) (region independent) v8.12 i686-apple-darwin |
18901574 | 10128090 | 12 Sep 2015, 23:25:28 UTC | 3 Jan 2017, 13:57:00 UTC | Completed | 658,196.26 | 633,832.49 | 5,974.74 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 i686-apple-darwin |
©2024 cpdn.org