Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
15810155 | 8530113 | 18 Jun 2013, 18:16:05 UTC | 12 Oct 2013, 18:30:59 UTC | Error while computing | 1,814,233.59 | 1,618,945.00 | 6,220.80 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15629257 | 8467216 | 23 Feb 2013, 18:49:13 UTC | 9 Jun 2013, 9:26:36 UTC | Error while computing | 4,162,246.91 | 3,226,012.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15594141 | 8458709 | 7 Feb 2013, 14:14:49 UTC | 15 May 2013, 22:15:05 UTC | Completed | 3,973,793.83 | 3,182,973.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15572057 | 8448280 | 31 Jan 2013, 22:47:50 UTC | 17 Feb 2013, 8:04:21 UTC | Completed | 619,509.46 | 576,249.73 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15520876 | 8432500 | 2 Jan 2013, 0:43:46 UTC | 6 Feb 2013, 1:39:58 UTC | Error while computing | 1,213,483.31 | 1,130,986.00 | 4,354.56 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15424021 | 8397961 | 31 Oct 2012, 17:12:19 UTC | 20 Dec 2012, 5:41:23 UTC | Error while computing | 894,894.52 | 824,312.00 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15333412 | 8370634 | 5 Oct 2012, 9:08:22 UTC | 25 Jan 2013, 2:54:47 UTC | Completed | 688,125.42 | 669,367.06 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
15243926 | 7130916 | 7 Sep 2012, 1:31:53 UTC | 31 Oct 2012, 13:45:18 UTC | Completed | 741,956.31 | 670,229.31 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
|
14900015 | 8201052 | 11 Jul 2012, 12:07:51 UTC | 22 Sep 2012, 12:51:10 UTC | Completed | 715,248.94 | 661,581.63 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14899582 | 8200783 | 11 Jul 2012, 11:07:07 UTC | 27 Aug 2012, 10:22:32 UTC | Completed | 723,671.70 | 663,433.86 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14489997 | 8102311 | 25 Apr 2012, 11:06:08 UTC | 2 Jul 2012, 11:51:04 UTC | Completed | 753,585.82 | 657,131.89 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14489998 | 8102312 | 25 Apr 2012, 11:06:08 UTC | 7 Jun 2012, 17:49:49 UTC | Completed | 847,170.34 | 647,505.91 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
13662714 | 7711016 | 26 Nov 2011, 4:25:26 UTC | 25 Apr 2012, 10:04:23 UTC | Aborted | 1,278,761.00 | 1,250,968.00 | 4,976.64 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13564008 | 7724595 | 29 Oct 2011, 3:23:37 UTC | 25 Apr 2012, 10:04:23 UTC | Aborted | 2,800,638.15 | 2,750,646.00 | 10,575.36 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13296177 | 7620806 | 25 Aug 2011, 14:10:13 UTC | 26 Nov 2011, 8:34:29 UTC | Completed | 3,068,708.67 | 3,024,809.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
12352921 | 6905764 | 30 Nov 2010, 17:14:39 UTC | 5 May 2011, 15:20:54 UTC | Aborted | 295,715.03 | 277,687.50 | 1,266.23 | UK Met Office FAMOUS v6.11 windows_intelx86 |
10971510 | 6794351 | 19 Oct 2010, 13:59:33 UTC | 25 Oct 2011, 15:15:51 UTC | Completed | 1,544,112.84 | 1,470,108.00 | 7,145.52 | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
11037822 | 6800982 | 27 Sep 2010, 10:09:14 UTC | 1 Dec 2010, 11:56:53 UTC | Completed | 1,618,552.65 | 1,546,630.00 | 7,145.52 | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
11203571 | 6817555 | 3 May 2010, 18:57:12 UTC | 19 Oct 2010, 17:16:39 UTC | Completed | 1,582,400.29 | 1,495,404.00 | 7,145.52 | --- |
11203559 | 6817554 | 3 May 2010, 18:55:44 UTC | 27 Sep 2010, 17:18:44 UTC | Completed | 1,586,412.47 | 1,503,294.00 | 7,145.52 | --- |
©2024 cpdn.org