Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
15210596 | 8329255 | 31 Aug 2012, 4:48:12 UTC | 3 Sep 2012, 16:53:03 UTC | Error while computing | 190,164.73 | 178,067.61 | 1,988.94 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15058510 | 8263013 | 31 Jul 2012, 10:52:11 UTC | 1 Aug 2012, 0:47:55 UTC | Error while computing | 40,293.51 | 38,322.14 | 252.40 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14940178 | 8218796 | 18 Jul 2012, 22:33:21 UTC | 19 Jul 2012, 12:02:21 UTC | Error while computing | 33,054.14 | 32,108.24 | 200.38 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14842328 | 8155938 | 25 Jun 2012, 16:24:32 UTC | 26 Jun 2012, 5:32:19 UTC | Error while computing | 41,020.48 | 37,623.21 | 252.40 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14626296 | 8079654 | 4 May 2012, 1:26:46 UTC | 19 May 2012, 4:16:48 UTC | Error while computing | 240,047.08 | 215,999.89 | 2,755.56 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14619750 | 8110462 | 2 May 2012, 15:41:37 UTC | 20 May 2012, 0:28:51 UTC | Error while computing | 371,328.86 | 238,815.20 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
14492241 | 8104475 | 20 Apr 2012, 4:22:06 UTC | 22 Apr 2012, 8:11:54 UTC | Error while computing | 141,172.96 | 128,552.66 | 1,503.98 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14283065 | 7987177 | 18 Mar 2012, 15:10:11 UTC | 22 Mar 2012, 6:07:40 UTC | Error while computing | 277,857.84 | 10,919.10 | 2,799.36 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
14106543 | 7909249 | 18 Feb 2012, 2:07:28 UTC | 30 Jan 2013, 7:27:28 UTC | Timed out - no response | 0.00 | 0.00 | 200.38 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13927535 | 7838742 | 16 Jan 2012, 7:11:58 UTC | 17 Feb 2012, 18:54:04 UTC | Error while computing | 772,292.82 | 672,775.70 | 8,709.12 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13783381 | 7794216 | 15 Dec 2011, 16:43:57 UTC | 29 Dec 2011, 10:43:46 UTC | Error while computing | 143,329.27 | 110,453.90 | 311.04 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13013588 | 7498892 | 27 Jun 2011, 23:02:45 UTC | 29 Jul 2011, 14:46:37 UTC | Error while computing | 705,525.87 | 327,130.30 | 2,799.36 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
12927102 | 7465064 | 2 Jun 2011, 23:52:53 UTC | 2 Aug 2011, 0:07:17 UTC | Error while computing | 1,413,074.31 | 1,226,289.00 | 6,220.80 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
12624443 | 7383280 | 26 Feb 2011, 3:33:11 UTC | 27 Mar 2011, 16:23:33 UTC | Error while computing | 782,067.84 | 519,736.72 | 2,755.56 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.08 windows_intelx86 |
12357408 | 7035273 | 3 Dec 2010, 8:22:48 UTC | 15 Nov 2011, 13:42:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Southern Africa v6.08 windows_intelx86 |
12005725 | 6961313 | 12 Nov 2010, 19:23:29 UTC | 24 Dec 2010, 17:59:45 UTC | Error while computing | 1,150,107.41 | 1,054,182.00 | 5,404.37 | UK Met Office FAMOUS v6.11 windows_intelx86 |
11085845 | 6805784 | 9 Jun 2010, 8:29:07 UTC | 31 Jul 2010, 22:31:14 UTC | Error while computing | 1,268,593.63 | 1,077,827.00 | 5,160.66 | UK Met Office HadSM3 Slab Model v6.07 windows_intelx86 |
©2024 cpdn.org