Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
famous_v1nd_999_200_006729696_6 | 6933037 | 16 May 2011, 21:48:37 UTC | 16 Aug 2011, 5:15:48 UTC | Timed out - no response | 0.00 | 0.00 | 3,458.83 | UK Met Office FAMOUS v6.11 windows_intelx86 |
hadam3p_eu_2raz_1999_1_007168883_0 | 7353723 | 20 Feb 2011, 11:28:21 UTC | 20 Feb 2011, 11:34:10 UTC | Abandoned | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
hadam3p_eu_2rcm_1979_1_007168942_0 | 7353782 | 20 Feb 2011, 10:54:25 UTC | 20 Feb 2011, 11:12:42 UTC | Abandoned | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
hadam3p_eu_2rcn_1984_1_007168943_0 | 7353783 | 20 Feb 2011, 10:54:25 UTC | 20 Feb 2011, 11:12:42 UTC | Abandoned | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
hadam3p_eu_2rco_1989_1_007168944_0 | 7353784 | 20 Feb 2011, 10:54:25 UTC | 20 Feb 2011, 11:12:42 UTC | Abandoned | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
hadam3p_eu_2rcp_1994_1_007168945_0 | 7353785 | 20 Feb 2011, 10:54:11 UTC | 20 Feb 2011, 11:12:42 UTC | Abandoned | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
hadam3p_eu_w2kh_1976_1_006765081_0 | 6968397 | 20 Apr 2011, 19:52:57 UTC | 26 Apr 2011, 0:19:56 UTC | Timed out - no response | 260,808.89 | 254,052.39 | 2,187.67 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
hadam3p_eu_wgpa_2005_1_006836198_0 | 7039514 | 21 Mar 2011, 19:13:09 UTC | 26 Mar 2011, 9:07:28 UTC | Timed out - no response | 262,121.62 | 252,130.80 | 2,187.67 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
hadam3p_eu_wobn_1994_1_006865275_0 | 7068591 | 16 Mar 2011, 8:30:47 UTC | 21 Mar 2011, 19:42:57 UTC | Timed out - no response | 223,849.45 | 220,050.72 | 1,790.21 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
hadam3p_eu_wt4s_1987_1_006881108_2 | 7084424 | 8 Mar 2011, 11:28:53 UTC | 12 Mar 2011, 19:58:06 UTC | Timed out - no response | 169,578.84 | 159,929.26 | 1,194.02 | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
hadam3p_eu_wuz2_1973_1_006893094_2 | 7096410 | 21 Feb 2011, 17:13:01 UTC | 3 Feb 2012, 22:33:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Europe v6.08 windows_intelx86 |
hadam3p_pnw_32xa_1964_1_007183942_0 | 7382224 | 27 Feb 2011, 16:36:21 UTC | 8 Mar 2011, 11:26:53 UTC | Error while computing | 99,300.82 | 95,627.21 | 753.03 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.08 windows_intelx86 |
hadam3p_pnw_zd79_1980_1_006957229_0 | 7160545 | 20 Feb 2011, 11:12:42 UTC | 20 Feb 2011, 11:28:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Pacific North West v6.08 windows_intelx86 |
hadam3p_pnw_zdah_2000_1_006957345_1 | 7160661 | 20 Feb 2011, 11:28:21 UTC | 20 Feb 2011, 11:34:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Pacific North West v6.08 windows_intelx86 |
hadam3p_saf_19lh_1964_1_006930669_0 | 7133985 | 17 Mar 2011, 9:32:55 UTC | 23 Mar 2011, 16:15:59 UTC | Timed out - no response | 138,043.72 | 130,573.34 | 935.95 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.08 windows_intelx86 |
hadam3p_saf_1jc3_1962_1_006962491_1 | 7165807 | 12 Mar 2011, 19:58:06 UTC | 16 Mar 2011, 8:30:47 UTC | Timed out - no response | 75,286.36 | 70,869.43 | 562.19 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.08 windows_intelx86 |
hadam3p_saf_1rql_2004_1_007002181_1 | 7205497 | 20 Feb 2011, 11:28:21 UTC | 20 Feb 2011, 11:29:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office HadAM3P-HadRM3P Southern Africa v6.08 windows_intelx86 |
hadcm3n_o21q_1900_40_007197985_2 | 7396265 | 20 Apr 2011, 19:52:57 UTC | 26 Apr 2011, 0:19:56 UTC | Error while computing | 272,771.69 | 266,071.90 | 2,177.28 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_o30q_1900_40_007199245_2 | 7397525 | 31 Mar 2011, 16:42:41 UTC | 7 Apr 2011, 18:53:26 UTC | Error while computing | 371,729.56 | 351,141.40 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
hadcm3n_o38s_1900_40_007199535_0 | 7397815 | 31 Mar 2011, 11:28:45 UTC | 7 Apr 2011, 18:33:06 UTC | Error while computing | 386,397.49 | 366,423.20 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
©2024 cpdn.org