Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
21723083 | 11381391 | 21 Jun 2019, 1:22:56 UTC | 5 Jul 2019, 21:38:33 UTC | Completed | 239,004.90 | 239,004.90 | 3,111.26 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
21722819 | 11381261 | 20 Jun 2019, 12:29:20 UTC | 30 Jun 2019, 0:54:00 UTC | Completed | 241,338.80 | 241,338.80 | 3,111.26 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
21717694 | 11381243 | 16 Jun 2019, 14:35:01 UTC | 27 Jun 2019, 11:01:00 UTC | Completed | 241,824.80 | 241,824.80 | 3,111.26 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
21551526 | 11007701 | 11 Mar 2019, 7:38:59 UTC | 23 Mar 2019, 12:12:57 UTC | Completed | 235,937.10 | 235,937.10 | 3,111.26 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
21373877 | 11667029 | 10 Nov 2018, 11:45:54 UTC | 11 Feb 2019, 3:51:15 UTC | Completed | 263,311.00 | 263,311.00 | 3,111.26 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
21373878 | 11668938 | 10 Nov 2018, 11:45:54 UTC | 11 Feb 2019, 3:51:15 UTC | Completed | 261,383.40 | 261,383.40 | 3,111.26 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
21373880 | 11670627 | 10 Nov 2018, 11:45:54 UTC | 17 Jan 2019, 19:35:59 UTC | Completed | 202,305.30 | 202,305.30 | 2,489.18 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
21373881 | 11670732 | 10 Nov 2018, 11:45:54 UTC | 24 Jan 2019, 15:19:30 UTC | Error while computing | 302,292.80 | 302,292.80 | 3,733.34 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
21372695 | 11667204 | 8 Nov 2018, 13:49:17 UTC | 9 Feb 2019, 17:57:37 UTC | Completed | 263,725.30 | 263,725.30 | 3,111.26 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
21372627 | 11667653 | 8 Nov 2018, 11:47:24 UTC | 5 Jan 2019, 14:44:02 UTC | Completed | 265,910.20 | 265,910.20 | 3,111.26 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
21372628 | 11668957 | 8 Nov 2018, 11:47:24 UTC | 10 Jan 2019, 9:42:16 UTC | Completed | 265,882.70 | 265,882.70 | 3,111.26 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
21372632 | 11670743 | 8 Nov 2018, 11:47:24 UTC | 21 Dec 2018, 12:30:23 UTC | Completed | 216,951.60 | 216,951.60 | 2,489.18 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
21120750 | 11311027 | 16 Mar 2018, 11:08:08 UTC | 18 Apr 2018, 11:04:06 UTC | Error while computing | 513,076.80 | 513,076.80 | 3,111.26 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
21120751 | 11311136 | 16 Mar 2018, 11:08:08 UTC | 18 Apr 2018, 11:04:06 UTC | Error while computing | 272,221.60 | 272,221.60 | 3,111.26 | UK Met Office HadCM3 short v8.34 i686-apple-darwin |
20747146 | 11249882 | 19 Sep 2017, 7:35:27 UTC | 13 Nov 2017, 14:01:54 UTC | Error while computing | 640,814.46 | 642,071.00 | 4,579.34 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
20725001 | 11239812 | 12 Sep 2017, 16:00:55 UTC | 26 Oct 2017, 10:28:30 UTC | Completed | 147,669.07 | 148,048.40 | 2,299.53 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
20722046 | 11236872 | 12 Sep 2017, 16:00:55 UTC | 27 Oct 2017, 21:50:58 UTC | Completed | 145,268.06 | 145,651.20 | 2,299.53 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
20672000 | 11153385 | 6 Sep 2017, 9:20:57 UTC | 22 Oct 2017, 22:24:54 UTC | Error while computing | 192,155.86 | 192,299.20 | 3,059.47 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
20705619 | 11202950 | 4 Sep 2017, 16:29:31 UTC | 16 Oct 2017, 14:20:08 UTC | Completed | 585,971.46 | 586,063.40 | 9,898.90 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
20705621 | 11222955 | 4 Sep 2017, 16:29:31 UTC | 22 Oct 2017, 22:24:54 UTC | Error while computing | 527,663.87 | 528,274.80 | 4,579.34 | Weather At Home 2 (wah2) v8.24 i686-apple-darwin |
©2025 cpdn.org