Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
14721526 | 8069842 | 19 May 2012, 7:29:01 UTC | 3 May 2013, 21:27:53 UTC | Completed | 414,233.17 | 396,050.11 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14721525 | 8149808 | 19 May 2012, 7:29:00 UTC | 4 May 2013, 3:31:06 UTC | Completed | 359,573.60 | 343,235.23 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14038804 | 7792831 | 31 Jan 2012, 17:39:40 UTC | 5 May 2012, 0:28:02 UTC | Completed | 1,724,889.24 | 1,698,059.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13955484 | 7848644 | 23 Jan 2012, 17:34:27 UTC | 12 Feb 2012, 2:48:54 UTC | Error while computing | 915,086.12 | 871,112.00 | 6,220.80 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13871089 | 7823547 | 6 Jan 2012, 13:34:48 UTC | 19 Jan 2012, 8:48:53 UTC | Completed | 370,650.76 | 347,986.69 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13828441 | 7798160 | 29 Dec 2011, 5:29:26 UTC | 4 Jan 2012, 16:11:50 UTC | Completed | 368,149.59 | 340,729.46 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13625145 | 7735683 | 16 Nov 2011, 17:19:23 UTC | 6 Dec 2011, 8:27:04 UTC | Error while computing | 441,118.12 | 435,182.70 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13560702 | 7724938 | 28 Oct 2011, 21:31:32 UTC | 27 Dec 2011, 3:54:29 UTC | Error while computing | 2,649,272.78 | 2,558,304.00 | 12,441.60 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13528734 | 7709721 | 27 Oct 2011, 20:08:09 UTC | 3 Nov 2011, 7:14:24 UTC | Completed | 340,405.46 | 333,629.28 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13511195 | 7694844 | 18 Oct 2011, 16:13:39 UTC | 28 Oct 2011, 15:52:25 UTC | Completed | 331,952.09 | 325,656.67 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13496481 | 7701358 | 15 Oct 2011, 8:15:21 UTC | 25 Oct 2011, 16:55:11 UTC | Completed | 334,151.53 | 328,592.07 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13432779 | 7669634 | 30 Sep 2011, 23:11:16 UTC | 16 Oct 2011, 12:10:28 UTC | Completed | 334,315.29 | 328,759.25 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13451384 | 7673204 | 30 Sep 2011, 9:28:18 UTC | 11 Oct 2011, 5:36:27 UTC | Completed | 330,052.97 | 326,047.66 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13352816 | 7641348 | 9 Sep 2011, 10:59:00 UTC | 29 Sep 2011, 17:20:55 UTC | Error while computing | 440,877.66 | 433,628.90 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13294289 | 7620396 | 25 Aug 2011, 6:57:59 UTC | 26 Sep 2011, 13:40:56 UTC | Error while computing | 885,870.22 | 871,176.90 | 6,220.80 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13281602 | 7606713 | 20 Aug 2011, 15:38:28 UTC | 25 Aug 2011, 6:57:59 UTC | Completed | 323,616.50 | 318,621.09 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
13261589 | 7608689 | 16 Aug 2011, 11:15:24 UTC | 4 Sep 2011, 16:12:29 UTC | Error while computing | 442,130.88 | 434,442.70 | 3,110.40 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13173668 | 7574240 | 30 Jul 2011, 20:33:29 UTC | 21 Aug 2011, 4:26:03 UTC | Completed | 335,409.40 | 329,884.21 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13172980 | 7572878 | 30 Jul 2011, 18:02:46 UTC | 16 Aug 2011, 22:19:17 UTC | Completed | 339,265.71 | 330,417.62 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
©2024 cpdn.org