Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
15402206 | 8395360 | 27 Oct 2012, 0:49:09 UTC | 26 Jan 2013, 8:16:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15329949 | 8364502 | 4 Oct 2012, 15:41:08 UTC | 16 Sep 2013, 21:01:08 UTC | Timed out - no response | 0.00 | 0.00 | 1,790.21 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15314380 | 6967414 | 27 Sep 2012, 16:18:50 UTC | 18 Oct 2012, 9:41:55 UTC | Error while computing | 443,551.70 | 399,529.28 | 1,591.48 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15314381 | 7008308 | 27 Sep 2012, 16:18:50 UTC | 24 Oct 2012, 14:28:09 UTC | Completed | 596,464.92 | 539,491.22 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
15295347 | 8358151 | 21 Sep 2012, 13:53:11 UTC | 16 Oct 2012, 18:03:48 UTC | Error while computing | 529,937.33 | 472,080.68 | 1,988.94 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15160681 | 8315529 | 25 Aug 2012, 22:18:58 UTC | 3 Oct 2012, 11:39:43 UTC | Completed | 552,833.80 | 497,891.25 | 2,386.51 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15097299 | 8286570 | 11 Aug 2012, 17:04:34 UTC | 3 Oct 2012, 11:39:43 UTC | Completed | 518,053.79 | 466,738.22 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15080066 | 8277258 | 9 Aug 2012, 8:51:07 UTC | 2 Oct 2012, 16:41:37 UTC | Completed | 511,771.38 | 462,998.72 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14817967 | 8169014 | 22 Jun 2012, 8:33:34 UTC | 17 Sep 2012, 0:15:05 UTC | Completed | 539,316.63 | 465,310.63 | 3,005.92 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14383926 | 8018978 | 9 Apr 2012, 13:36:33 UTC | 23 Aug 2012, 17:14:27 UTC | Completed | 460,029.96 | 385,423.82 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14316179 | 7995198 | 25 Mar 2012, 4:26:35 UTC | 22 Jun 2012, 8:33:34 UTC | Error while computing | 434,444.03 | 372,135.85 | 2,187.67 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14111054 | 7858324 | 19 Feb 2012, 3:53:27 UTC | 10 Jun 2012, 5:17:13 UTC | Completed | 508,488.10 | 444,879.07 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14043520 | 7840704 | 1 Feb 2012, 19:21:45 UTC | 1 May 2012, 9:48:34 UTC | Completed | 422,046.01 | 376,014.05 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14043522 | 7867254 | 1 Feb 2012, 19:21:45 UTC | 25 Mar 2012, 4:26:34 UTC | Completed | 471,124.44 | 431,310.39 | 3,005.88 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
13850169 | 7807342 | 2 Jan 2012, 19:58:55 UTC | 18 Feb 2012, 9:13:36 UTC | Completed | 400,880.74 | 367,583.10 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13774446 | 7237311 | 13 Dec 2011, 16:34:29 UTC | 29 Jan 2012, 8:53:31 UTC | Completed | 385,898.58 | 352,537.83 | 2,244.09 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
13635730 | 7742143 | 15 Nov 2011, 19:59:32 UTC | 26 Dec 2011, 23:05:54 UTC | Error while computing | 1,053,949.88 | 949,175.20 | 6,220.80 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13582324 | 7067406 | 7 Nov 2011, 12:50:27 UTC | 9 Jan 2012, 20:02:54 UTC | Completed | 408,789.00 | 375,377.41 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
|
13559150 | 7724164 | 29 Oct 2011, 9:11:05 UTC | 12 Dec 2011, 21:38:52 UTC | Error while computing | 1,009,602.34 | 926,783.40 | 6,220.80 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13490035 | 7694937 | 17 Oct 2011, 14:19:37 UTC | 23 Nov 2011, 8:59:52 UTC | Completed | 393,474.26 | 367,435.40 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
©2024 cpdn.org