Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
20049992 | 10774443 | 21 Oct 2016, 15:18:14 UTC | 3 Oct 2017, 20:38:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
20051531 | 10775951 | 21 Oct 2016, 15:18:14 UTC | 3 Oct 2017, 20:38:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
20054697 | 10762933 | 21 Oct 2016, 15:18:14 UTC | 3 Oct 2017, 20:38:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
20050235 | 10774686 | 21 Oct 2016, 15:18:13 UTC | 3 Oct 2017, 20:38:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19744027 | 10549636 | 30 Jun 2016, 8:19:47 UTC | 12 Jun 2017, 13:39:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19693999 | 10596752 | 30 Jun 2016, 8:19:47 UTC | 12 Jun 2017, 13:39:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19791305 | 10552467 | 30 Jun 2016, 8:19:47 UTC | 12 Jun 2017, 13:39:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19528842 | 10470951 | 23 Apr 2016, 9:41:26 UTC | 5 Apr 2017, 15:01:26 UTC | Timed out - no response | 0.00 | 0.00 | 779.66 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19370413 | 10376464 | 23 Apr 2016, 9:41:26 UTC | 4 Jul 2016, 13:56:59 UTC | Error while computing | 118,488.37 | 111,798.00 | 779.66 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19538735 | 10496572 | 23 Apr 2016, 9:41:25 UTC | 5 Apr 2017, 15:01:25 UTC | Timed out - no response | 0.00 | 0.00 | 779.66 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19526730 | 10408513 | 9 Apr 2016, 15:19:33 UTC | 17 Jul 2016, 19:50:46 UTC | Error while computing | 352,992.11 | 349,537.20 | 9,416.99 | UK Met Office HadAM3P-HadRM3P Africa v7.22 windows_intelx86 |
19465836 | 10441737 | 9 Apr 2016, 15:19:33 UTC | 22 Mar 2017, 20:39:33 UTC | Timed out - no response | 0.00 | 0.00 | 1,992.44 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
19464630 | 10440706 | 9 Apr 2016, 15:19:33 UTC | 22 Mar 2017, 20:39:33 UTC | Timed out - no response | 0.00 | 0.00 | 2,389.90 | UK Met Office HadAM3P-HadRM3P Europe v7.28 windows_intelx86 |
19518174 | 10487630 | 9 Apr 2016, 15:19:33 UTC | 19 Jul 2016, 17:46:37 UTC | Error while computing | 256,751.10 | 248,024.00 | 1,539.60 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19482959 | 10454316 | 8 Apr 2016, 1:34:00 UTC | 25 Apr 2016, 7:26:45 UTC | Error while computing | 73,003.59 | 73,003.59 | 779.66 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19503768 | 10473759 | 8 Apr 2016, 1:34:00 UTC | 4 Jul 2016, 13:56:59 UTC | Error while computing | 113,748.70 | 113,748.70 | 779.66 | Weather At Home 2 (wah2) (region independent) v8.12 windows_intelx86 |
19223852 | 10269679 | 26 Jan 2016, 18:21:30 UTC | 12 Feb 2016, 13:16:00 UTC | Error while computing | 165,009.61 | 134,724.26 | 1,006.54 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
19218280 | 10272450 | 26 Jan 2016, 18:21:30 UTC | 10 Feb 2016, 18:14:56 UTC | Error while computing | 216,438.45 | 195,216.78 | 1,503.36 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
19214739 | 10269068 | 26 Jan 2016, 18:21:30 UTC | 9 Feb 2016, 19:02:38 UTC | Error while computing | 190,504.70 | 178,266.55 | 1,503.36 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
19217817 | 10271998 | 26 Jan 2016, 18:21:30 UTC | 11 Feb 2016, 5:51:44 UTC | Error while computing | 224,545.64 | 201,696.50 | 1,503.36 | UK Met Office HadAM3P-HadRM3P Australia New Zealand v6.10 windows_intelx86 |
©2025 cpdn.org