Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
15638200 | 8473705 | 25 Feb 2013, 1:03:09 UTC | 22 Apr 2013, 18:48:18 UTC | Error while computing | 771,399.92 | 246,710.40 | 3,732.48 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
15189447 | 8321328 | 26 Aug 2012, 15:05:08 UTC | 4 Oct 2012, 3:15:54 UTC | Error while computing | 286,448.10 | 267,087.08 | 1,194.02 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15189449 | 8303177 | 26 Aug 2012, 15:05:08 UTC | 26 Oct 2012, 17:09:21 UTC | Error while computing | 579,188.48 | 546,813.58 | 2,505.24 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
15189454 | 8313179 | 26 Aug 2012, 15:05:08 UTC | 16 Oct 2012, 0:18:48 UTC | Completed | 554,495.98 | 511,903.87 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
15189459 | 8296815 | 26 Aug 2012, 15:05:08 UTC | 26 Oct 2012, 17:09:21 UTC | Error while computing | 552,097.07 | 521,697.02 | 2,505.24 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14803994 | 8160450 | 20 Jun 2012, 14:49:00 UTC | 26 Aug 2012, 14:04:26 UTC | Error while computing | 156,485.66 | 149,494.39 | 502.72 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14803497 | 8160107 | 20 Jun 2012, 12:37:36 UTC | 26 Aug 2012, 14:04:26 UTC | Error while computing | 184,426.12 | 176,132.82 | 753.03 | UK Met Office HadAM3P-HadRM3P Pacific North West v6.09 windows_intelx86 |
14799168 | 7251320 | 19 Jun 2012, 15:31:47 UTC | 26 Aug 2012, 14:04:26 UTC | Error while computing | 353,512.08 | 341,682.06 | 1,591.48 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14031260 | 7892770 | 30 Jan 2012, 10:42:23 UTC | 15 Jun 2012, 1:52:40 UTC | Completed | 439,227.37 | 427,350.67 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
14030820 | 7893128 | 30 Jan 2012, 7:22:41 UTC | 11 Jun 2012, 21:28:54 UTC | Completed | 517,887.78 | 482,183.32 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13694357 | 7757376 | 10 Dec 2011, 23:49:39 UTC | 25 Mar 2012, 10:34:24 UTC | Error while computing | 436,106.19 | 330,946.56 | 1,309.70 | UK Met Office HadAM3P-HadRM3P Southern Africa v6.09 windows_intelx86 |
13746098 | 7790961 | 9 Dec 2011, 0:47:17 UTC | 8 Jun 2012, 23:08:31 UTC | Completed | 653,595.64 | 531,443.90 | 2,386.39 | UK Met Office HadAM3P-HadRM3P Europe v6.09 windows_intelx86 |
13703153 | 7733272 | 2 Dec 2011, 22:05:04 UTC | 15 Dec 2011, 0:29:30 UTC | Error while computing | 604,076.83 | 511,390.50 | 2,177.28 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
13348562 | 7640798 | 8 Sep 2011, 23:38:09 UTC | 24 Dec 2011, 0:05:42 UTC | Error while computing | 1,786,713.18 | 1,438,162.00 | 6,531.84 | UK Met Office Coupled Model Full Resolution Ocean v6.07 windows_intelx86 |
11318562 | 6829053 | 1 Apr 2010, 6:49:12 UTC | 6 Apr 2010, 12:54:33 UTC | Error while computing | 0.00 | 20,914.03 | 99.24 | --- |
11333286 | 6830526 | 28 Mar 2010, 0:14:02 UTC | 6 Apr 2010, 12:54:33 UTC | Error while computing | 0.00 | 37,634.65 | 99.24 | --- |
11337265 | 6830924 | 26 Mar 2010, 10:12:54 UTC | 2 Apr 2010, 14:23:36 UTC | Error while computing | 0.00 | 47,613.71 | 198.49 | --- |
©2025 cpdn.org